Table 4.  Major  Import  Commodities (4)
July 2011
UnitUS$ Million
 

Current Month

         

Cumulative, 
Jan. to date

         
( Total   Imports ) CY 2011  CY 2010 Comparison CY 2011  CY 2010 Comparison
  Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount As % of  Total Amount As % of  Total Amount Annual Change Rate ()
Total                           24,773.8 100.0 21,736.1 100.0 3,037.7 14.0 168,848.2 100.0 141,456.8 100.0 27,391.4 19.4
1.Vegetable Products      425.0 1.7 309.4 1.4 115.6 37.4 2,849.2 1.7 2,281.8 1.6 567.4 24.9
  (1)Wheat,Barley, and Similar Articles Thereof     32.9 0.1 19.3 0.1 13.6 70.5 381.1 0.2 200.6 0.1 180.5 90.0
  (2)Maize                 111.0 0.4 78.0 0.4 33.0 42.3 741.5 0.4 627.2 0.4 114.3 18.2
  (3)Soy Bean                 139.7 0.6 87.6 0.4 52.1 59.5 780.3 0.5 637.6 0.5 142.7 22.4
2.Prepared Foodstuffs, Beverages and Tobacco Products 338.6 1.4 303.8 1.4 34.8 11.5 2,263.6 1.3 1,982.9 1.4 280.7 14.2
   Prepared Foodstuffs 175.5 0.7 153.5 0.7 22.0 14.3 1,149.1 0.7 1,000.4 0.7 148.7 14.9
3.Minerals                    6,632.4 26.8 5,416.5 24.9 1,215.9 22.4 40,728.9 24.1 32,781.2 23.2 7,947.7 24.2
   Crude Petroleum    3,015.1 12.2 2,734.4 12.6 280.7 10.3 18,474.2 10.9 16,250.8 11.5 2,223.4 13.7
4.Chemicals            2,924.6 11.8 2,469.8 11.4 454.8 18.4 20,703.9 12.3 16,338.3 11.6 4,365.6 26.7
   Organic Chemicals  1,092.3 4.4 853.6 3.9 238.7 28.0 8,045.8 4.8 5,975.8 4.2 2,070.0 34.6
5.Plastics and Articles Thereof                  698.5 2.8 624.0 2.9 74.5 11.9 4,992.2 3.0 4,195.3 3.0 796.9 19.0
   Materials Of Plastics       251.1 1.0 214.1 1.0 37.0 17.3 1,807.5 1.1 1,377.3 1.0 430.2 31.2
6.Wood, Articles of Wood and Allied Products  104.3 0.4 121.4 0.6 -17.1 -14.1 835.6 0.5 749.4 0.5 86.2 11.5
   Lumber 40.7 0.2 52.5 0.2 -11.8 -22.5 332.6 0.2 274.1 0.2 58.5 21.3
7.Pulp, Paper and Printing  Products  252.9 1.0 204.2 0.9 48.7 23.8 1,759.2 1.0 1,516.0 1.1 243.2 16.0
8.Textile Products 271.7 1.1 233.4 1.1 38.3 16.4 1,978.1 1.2 1,539.3 1.1 438.8 28.5
   Cotton 28.3 0.1 35.6 0.2 -7.3 -20.5 317.4 0.2 228.9 0.2 88.5 38.7
9.Pearls, Precious Stone / Metals, Imitation Jewellery, Coin  491.6 2.0 396.7 1.8 94.9 23.9 3,371.3 2.0 2,586.2 1.8 785.1 30.4
   Gold       220.1 0.9 228.9 1.1 -8.8 -3.8 1,425.7 0.8 1,375.7 1.0 50.0 3.6
10.Basic Metals and Articles Thereof 2,183.0 8.8 2,005.0 9.2 178.0 8.9 16,468.6 9.8 13,843.2 9.8 2,625.4 19.0
   (1)Iron & Steel and Articles Thereof  1,151.1 4.6 1,061.7 4.9 89.4 8.4 8,660.2 5.1 7,095.7 5.0 1,564.5 22.0
   (2)Metal Roducts (Excluding (1) ) 1,031.9 4.2 943.3 4.3 88.6 9.4 7,808.4 4.6 6,747.5 4.8 1,060.9 15.7
11.Machineries and Electrical Equipments  7,647.5 30.9 7,251.9 33.4 395.6 5.5 54,176.2 32.1 47,511.8 33.6 6,664.4 14.0
   (1)Electronic Products  3,916.8 15.8 3,576.4 16.5 340.4 9.5 26,679.0 15.8 23,923.1 16.9 2,755.9 11.5
   (2)Machineries       1,956.1 7.9 2,217.5 10.2 -261.4 -11.8 15,754.4 9.3 14,045.5 9.9 1,708.9 12.2
   (3)Electrical Machinery Products  723.6 2.9 594.9 2.7 128.7 21.6 4,821.9 2.9 3,794.3 2.7 1,027.6 27.1
   (4)Information and Communication Products    585.4 2.4 436.9 2.0 148.5 34.0 3,891.0 2.3 2,967.2 2.1 923.8 31.1
   (5) Household Electrical Appliances  93.2 0.4 83.0 0.4 10.2 12.3 618.8 0.4 526.7 0.4 92.1 17.5
12.Vehicles, Aircraft, Vessels and Associated Transport Equipments 598.7 2.4 453.1 2.1 145.6 32.1 4,036.0 2.4 3,136.2 2.2 899.8 28.7
13.Precision Instruments, Clocks and Watches, Musical Instruments  1,036.3 4.2 925.2 4.3 111.1 12.0 6,874.5 4.1 6,259.8 4.4 614.7 9.8
   (1)Optical, Photographic, Measuring, Medical Instruments, etc  694.5 2.8 622.1 2.9 72.4 11.6 4,867.5 2.9 4,286.0 3.0 581.5 13.6
  (2)Clocks and Watches         47.0 0.2 29.3 0.1 17.7 60.4 281.3 0.2 211.6 0.1 69.7 32.9
14.Others           1,168.7 4.7 1,021.7 4.7 147.0 14.4 7,810.9 4.6 6,735.4 4.8 1,075.5 16.0
                                
UPDATE:2011/08/15