Table 3.  Major  Export  Commodities (3)
July 2011
UnitUS$ Million
 

Current Month

         

Cumulative,
 Jan. to date

       
( Total   Exports ) CY 2011  CY 2010 Comparison CY 2011  CY 2010 Comparison
  Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount As % of  Total Amount As % of  Total Amount Annual Change Rate ()
Total                           28,117.3 100.0 23,899.7 100.0 4,217.6 17.6 182,255.0 100.0 155,783.1 100.0 26,471.9 17.0
1.Animals and Animal Products  172.7 0.6 148.9 0.6 23.8 16.0 1,139.5 0.6 861.5 0.6 278.0 32.3
   Fishery Products       147.1 0.5 128.9 0.5 18.2 14.1 970.8 0.5 743.2 0.5 227.6 30.6
2.Vegetable Products           50.4 0.2 38.3 0.2 12.1 31.6 310.5 0.2 252.3 0.2 58.2 23.1
3.Prepared Foodstuffs, Beverages and Tobacco Products 96.0 0.3 85.8 0.4 10.2 11.9 718.5 0.4 586.3 0.4 132.2 22.5
4.Mineral Products 1,792.6 6.4 1,612.3 6.7 180.3 11.2 11,068.4 6.1 9,097.3 5.8 1,971.1 21.7
5.Chemicals 1,799.7 6.4 1,661.4 7.0 138.3 8.3 13,853.6 7.6 11,386.1 7.3 2,467.5 21.7
6.Plastics and Articles Thereof ; Rubber and Articles Thereof 2,402.5 8.5 1,860.5 7.8 542.0 29.1 15,187.0 8.3 12,569.9 8.1 2,617.1 20.8
  (1)Plastics and Articles Thereof           2,098.9 7.5 1,643.7 6.9 455.2 27.7 13,287.1 7.3 11,121.1 7.1 2,166.0 19.5
  (2)Rubber and Articles Thereof 303.6 1.1 216.8 0.9 86.8 40.0 1,899.9 1.0 1,448.7 0.9 451.2 31.1
7.Leather and Fur Products      74.7 0.3 83.1 0.3 -8.4 -10.1 542.8 0.3 528.9 0.3 13.9 2.6
8.Wood, Articles of Wood & Allied Products, and Plywood   17.5 0.1 16.4 0.1 1.1 6.7 115.0 0.1 112.9 0.1 2.1 1.9
9.Textile Products             1,084.2 3.9 943.9 3.9 140.3 14.9 7,594.5 4.2 6,445.5 4.1 1,149.0 17.8
  (1)Fibre, Yarn, Linen and Fabric  814.4 2.9 709.3 3.0 105.1 14.8 5,725.3 3.1 4,818.4 3.1 906.9 18.8
  (2)Garments            43.2 0.2 48.0 0.2 -4.8 -10.0 264.7 0.1 272.4 0.2 -7.7 -2.8
  (3)Other Textile Products     226.6 0.8 186.6 0.8 40.0 21.4 1,604.5 0.9 1,354.7 0.9 249.8 18.4
10.Footwear, Headgear,Umbrellas, Artificial Flowers, and Articles of Human Hair  45.0 0.2 38.1 0.2 6.9 18.1 286.0 0.2 248.8 0.2 37.2 15.0
  Footwear          28.1 0.1 24.0 0.1 4.1 17.1 195.7 0.1 172.1 0.1 23.6 13.7
11.Articles of  Stone, Plaster,Cement,Ceramic, Glass and  Articles Thereof 250.3 0.9 160.3 0.7 90.0 56.1 1,489.8 0.8 1,059.8 0.7 430.0 40.6
   Ceramic Products           8.3 0.0 6.8 0.0 1.5 22.1 45.3 0.0 42.0 0.0 3.3 7.9
12.Basic Metals and Articles Thereof    2,763.6 9.8 2,170.4 9.1 593.2 27.3 17,777.8 9.8 14,735.9 9.5 3,041.9 20.6
   (1)Iron & Steel and Articles Thereof  1,756.2 6.2 1,340.4 5.6 415.8 31.0 11,297.6 6.2 9,270.1 6.0 2,027.5 21.9
   (2)Metal Products (Excluding (1) ) 1,007.4 3.6 830.0 3.5 177.4 21.4 6,480.2 3.6 5,465.8 3.5 1,014.4 18.6
13.Machineries and Electrical Equipments.  13,376.3 47.6 11,369.3 47.6 2,007.0 17.7 84,724.2 46.5 72,484.3 46.5 12,239.9 16.9
   (1)Electronic Products        7,694.9 27.4 6,707.6 28.1 987.3 14.7 49,062.7 26.9 42,920.5 27.6 6,142.2 14.3
   (2)Machineries                1,811.6 6.4 1,507.3 6.3 304.3 20.2 11,939.7 6.6 9,081.7 5.8 2,858.0 31.5
   (3)Electrical Machinery Products  881.1 3.1 1,003.7 4.2 -122.6 -12.2 5,534.5 3.0 6,689.1 4.3 -1,154.6 -17.3
   (4)Information and Communication Products    2,042.5 7.3 1,159.4 4.9 883.1 76.2 11,854.2 6.5 7,058.8 4.5 4,795.4 67.9
   (5) Household Electrical Appliances  43.4 0.2 42.1 0.2 1.3 3.1 293.8 0.2 283.8 0.2 10.0 3.5
14.Vehicles, Aircraft, Vessels and Associated Transport Equipments 852.1 3.0 710.9 3.0 141.2 19.9 5,796.0 3.2 5,198.5 3.3 597.5 11.5
15.Precision Instruments, Clocks and Watches, Musical Instruments  2,256.7 8.0 2,251.8 9.4 4.9 0.2 14,342.9 7.9 14,416.3 9.3 -73.4 -0.5
     (1)Optical, Photographic, Measuring, Medical Instruments, etc  2,121.0 7.5 2,116.7 8.9 4.3 0.2 13,433.4 7.4 13,604.7 8.7 -171.3 -1.3
   (2)Clocks and Watches     12.4 0.0 10.9 0.0 1.5 13.8 68.2 0.0 59.2 0.0 9.0 15.2
16.Toys, Games and Sports Requisites; Parts and Accessories Thereof  177.4 0.6 157.4 0.7 20.0 12.7 1,104.0 0.6 1,045.9 0.7 58.1 5.6
17.Others                   905.6 3.2 590.9 2.5 314.7 53.3 6,204.5 3.4 4,752.9 3.1 1,451.6 30.5
    Furniture                  124.9 0.4 117.6 0.5 7.3 6.2 847.5 0.5 757.8 0.5 89.7 11.8       
UPDATE:2011/08/15