Table 2.  Trade with Major Trading Partners  (2)
July 2011
Current Month
UnitUS$ Million
      CY 2011      CY 2010   Comparison
Countries   Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas)   Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate () Amount Annual Change Rate ()
Total  GRAND TOTAL    28,117.3 100.0 24,773.8 100.0 3,343.5 23,899.7 100.0 21,736.1 100.0 2,163.6 4,217.6 17.6 3,037.7 14.0
Mainland China & Hongkong
Mainland China & Hongkong  11,196.9 39.8 4,030.5 16.3 7,166.4 9,729.0 40.7 3,150.7 14.5 6,578.3 1,468.0 15.1 879.8 27.9
Direct  trade  with        Mainland China
 Mainland China 7,557.6 26.9 3,889.3 15.7 3,668.3 6,581.9 27.5 3,001.0 13.8 3,581.0 975.6 14.8 888.3 29.6
U.S.A. UNITED STATES 3,530.0 12.6 2,131.2 8.6 1,398.9 2,881.4 12.1 2,114.9 9.7 766.6 648.6 22.5 16.3 0.8
Japan JAPAN 1,667.7 5.9 4,393.5 17.7 -2,725.8 1,613.4 6.8 4,238.7 19.5 -2,625.3 54.3 3.4 154.8 3.7
Singapore SINGAPORE 1,564.0 5.6 729.7 2.9 834.3 1,270.8 5.3 803.3 3.7 467.6 293.2 23.1 -73.5 -9.2
Korea,Republic Of KOREA,REPUBLIC OF 1,164.4 4.1 1,519.5 6.1 -355.1 930.9 3.9 1,288.8 5.9 -358.0 233.6 25.1 230.7 17.9
Viet Nam VIET NAM 753.6 2.7 163.6 0.7 590.0 657.8 2.8 103.1 0.5 554.7 95.8 14.6 60.5 58.7
Malaysia MALAYSIA 703.5 2.5 802.3 3.2 -98.8 512.1 2.1 772.7 3.6 -260.5 191.3 37.4 29.7 3.8
Germany GERMANY 594.8 2.1 833.2 3.4 -238.4 563.6 2.4 699.1 3.2 -135.5 31.2 5.5 134.0 19.2
Thailand THAILAND 581.8 2.1 414.0 1.7 167.8 452.6 1.9 317.5 1.5 135.1 129.3 28.6 96.6 30.4
Philippines PHILIPPINES 529.7 1.9 208.8 0.8 320.9 481.5 2.0 184.3 0.8 297.2 48.2 10.0 24.4 13.3
Indonesia INDONESIA 415.2 1.5 684.9 2.8 -269.8 525.1 2.2 461.9 2.1 63.3 -110.0 -20.9 223.1 48.3
Brazil BRAZIL 396.6 1.4 266.3 1.1 130.3 166.7 0.7 227.1 1.0 -60.4 229.9 137.9 39.3 17.3
India INDIA 389.8 1.4 97.6 0.4 292.2 316.2 1.3 137.1 0.6 179.1 73.6 23.3 -39.5 -28.8
Netherlands NETHERLANDS 375.1 1.3 221.4 0.9 153.7 437.7 1.8 174.5 0.8 263.2 -62.6 -14.3 46.9 26.9
Australia AUSTRALIA 326.6 1.2 969.1 3.9 -642.5 255.8 1.1 753.7 3.5 -497.8 70.8 27.7 215.4 28.6
U Kingdom U KINGDOM 309.0 1.1 144.6 0.6 164.4 310.6 1.3 133.1 0.6 177.6 -1.6 -0.5 11.6 8.7
Saudi Arabia SAUDI ARABIA 188.7 0.7 1,277.0 5.2 -1,088.3 121.1 0.5 1,208.7 5.6 -1,087.6 67.6 55.8 68.3 5.7
U Arab Emirates U ARAB EMIRATES 155.4 0.6 508.6 2.1 -353.2 121.8 0.5 313.3 1.4 -191.5 33.7 27.6 195.3 62.4
Kuwait KUWAIT 15.3 0.1 784.0 3.2 -768.7 14.6 0.1 320.1 1.5 -305.5 0.6 4.4 463.8 144.9
Other  OTHER          3,259.0 11.6 4,594.0 18.5 -1,335.0 2,536.8 10.6 4,333.7 19.9 -1,796.9 722.1 28.5 260.3 6.0
Cumulative, Jan. to date 》 
UnitUS$ Million
      CY 2011      CY 2010   Comparison
Countries   Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas)   Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate () Amount Annual Change Rate ()
Total  GRAND TOTAL    182,255.0 100.0 168,848.2 100.0 13,406.8 155,783.1 100.0 141,456.8 100.0 14,326.3 26,471.9 17.0 27,391.4 19.4
Mainland China & Hongkong
Mainland China & Hongkong 73,612.9 40.4 26,882.5 15.9 46,730.4 66,465.6 42.7 20,357.3 14.4 46,108.3 7,147.3 10.8 6,525.2 32.1
Direct  trade  with        Mainland China
 Mainland China 50,373.9 27.6 25,914.1 15.3 24,459.9 44,739.6 28.7 19,405.9 13.7 25,333.7 5,634.3 12.6 6,508.2 33.5
U.S.A. UNITED STATES 21,593.3 11.8 15,799.4 9.4 5,793.9 17,256.0 11.1 13,974.6 9.9 3,281.5 4,337.2 25.1 1,824.8 13.1
Japan JAPAN 10,743.8 5.9 31,359.6 18.6 -20,615.9 10,176.9 6.5 29,391.9 20.8 -19,215.1 566.9 5.6 1,967.7 6.7
Singapore SINGAPORE 9,327.0 5.1 4,780.2 2.8 4,546.7 7,008.1 4.5 4,378.9 3.1 2,629.2 2,318.8 33.1 401.3 9.2
Korea,Republic Of KOREA,REPUBLIC OF 7,386.3 4.1 10,999.4 6.5 -3,613.1 5,940.3 3.8 8,616.5 6.1 -2,676.2 1,446.0 24.3 2,382.9 27.7
Viet Nam VIET NAM 5,544.5 3.0 974.1 0.6 4,570.4 4,166.2 2.7 640.2 0.5 3,526.1 1,378.3 33.1 333.9 52.2
Germany GERMANY 4,227.5 2.3 5,633.1 3.3 -1,405.6 3,559.5 2.3 4,563.7 3.2 -1,004.3 668.0 18.8 1,069.4 23.4
Philippines PHILIPPINES 4,164.0 2.3 1,472.7 0.9 2,691.2 3,501.8 2.2 1,273.1 0.9 2,228.8 662.1 18.9 199.7 15.7
Malaysia MALAYSIA 4,078.5 2.2 4,811.2 2.8 -732.7 3,382.1 2.2 4,410.3 3.1 -1,028.2 696.4 20.6 400.9 9.1
Thailand THAILAND 3,731.6 2.0 2,784.3 1.6 947.2 2,999.3 1.9 2,083.2 1.5 916.1 732.3 24.4 701.2 33.7
Indonesia INDONESIA 3,040.7 1.7 4,361.0 2.6 -1,320.3 2,620.6 1.7 3,254.1 2.3 -633.5 420.1 16.0 1,107.0 34.0
India INDIA 2,831.2 1.6 2,064.6 1.2 766.6 1,948.1 1.3 1,589.8 1.1 358.3 883.1 45.3 474.8 29.9
Netherlands NETHERLANDS 2,671.3 1.5 2,084.7 1.2 586.6 2,959.2 1.9 1,540.0 1.1 1,419.1 -287.8 -9.7 544.7 35.4
U Kingdom U KINGDOM 2,532.1 1.4 1,150.9 0.7 1,381.1 1,950.9 1.3 941.9 0.7 1,009.0 581.2 29.8 209.0 22.2
Australia AUSTRALIA 2,031.2 1.1 6,404.4 3.8 -4,373.2 1,764.7 1.1 4,715.3 3.3 -2,950.5 266.5 15.1 1,689.1 35.8
Saudi Arabia SAUDI ARABIA 1,047.9 0.6 8,218.5 4.9 -7,170.6 520.6 0.3 7,340.1 5.2 -6,819.5 527.3 101.3 878.4 12.0
U Arab Emirates U ARAB EMIRATES 902.9 0.5 2,406.2 1.4 -1,503.3 776.8 0.5 2,284.6 1.6 -1,507.8 126.1 16.2 121.6 5.3
Kuwait KUWAIT 94.4 0.1 4,590.9 2.7 -4,496.5 80.4 0.1 3,662.7 2.6 -3,582.3 14.1 17.5 928.2 25.3
Angola ANGOLA 8.7 0.0 3,569.1 2.1 -3,560.4 10.0 0.0 1,232.8 0.9 -1,222.8 -1.3 -12.9 2,336.3 189.5
Other  OTHER          22,685.2 12.4 28,501.1 16.9 -5,816.0 18,695.9 12.0 25,205.8 17.8 -6,509.9 3,989.3 21.3 3,295.3 13.1
UPDATE:2011/08/15