Table 1-2.  Composition of  Exports and Imports 
UnitUS$ Million
    CY 2011      CY 2010   Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of   Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount Annual Change Rate ()
Exports 28,117.3 100.0 182,255.0 100.0 23,899.7 100.0 155,783.1 100.0 4,217.6 17.6 26,471.9 17.0
Agricultural Products            87.0 0.3 561.8 0.3 68.1 0.3 418.5 0.3 18.9 27.8 143.3 34.2
Processed Agricultural Products 213.7 0.8 1,491.2 0.8 190.8 0.8 1,203.8 0.8 22.9 12.0 287.4 23.9
Industrial Products          27,816.6 98.9 180,202.0 98.9 23,640.8 98.9 154,160.8 99.0 4,175.8 17.7 26,041.2 16.9
   Heavy Industries 23,442.3 83.4 151,534.2 83.1 19,863.4 83.1 129,947.5 83.4 3,578.9 18.0 21,586.7 16.6
    Non-Heavy Industries 4,374.3 15.6 28,667.8 15.7 3,777.4 15.8 24,213.3 15.5 596.9 15.8 4,454.5 18.4
Imports 24,773.8 100.0 168,848.2 100.0 21,736.1 100.0 141,456.8 100.0 3,037.7 14.0 27,391.4 19.4
Capital Goods                    3,380.1 13.6 25,238.5 14.9 3,444.4 15.8 22,274.8 15.7 -64.3 -1.9 2,963.7 13.3
Raw Materials                    19,424.8 78.4 130,638.5 77.4 16,668.2 76.7 108,156.1 76.5 2,756.6 16.5 22,482.4 20.8
Consumer Goods                   1,968.9 7.9 12,971.2 7.7 1,623.5 7.5 11,025.9 7.8 345.4 21.3 1,945.3 17.6
Compiled by the Department of Statistics, Ministry of Finance
UPDATE:2011/08/15