Preliminary Statistics of  Exports and Imports (1)
Taiwan Area, Republic of China
July 2011
Table 1-1.  Comparison by Trade Value
    CY 2011      CY 2010   Comparison
  Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
  Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate () Amount Annual Change Rate ()
1.Counted in N. T. Dollars (NT$ Hundred Million)
Total Trade Value 15,257.4 100.0 102,135.5 100.0 14,666.2 100.0 94,930.1 100.0 591.2 4.0 7,205.4 7.6
Total Exports 8,097.8 53.1 52,930.8 51.8 7,669.4 52.3 49,674.8 52.3 428.4 5.6 3,256.0 6.6
Exports 7,691.4 50.4 50,254.5 49.2 7,312.5 49.9 47,415.6 49.9 378.9 5.2 2,838.9 6.0
Re-exports 406.4 2.7 2,676.3 2.6 356.9 2.4 2,259.2 2.4 49.5 13.9 417.1 18.5
Total Imports 7,159.6 46.9 49,204.7 48.2 6,996.8 47.7 45,255.3 47.7 162.8 2.3 3,949.4 8.7
Imports 7,137.6 46.8 49,067.2 48.0 6,980.6 47.6 45,137.2 47.5 157.0 2.2 3,930.0 8.7
Re-imports 22.0 0.1 137.5 0.1 16.2 0.1 118.1 0.1 5.8 35.8 19.4 16.4
Trade Balance 938.2   --- 3,726.1   --- 672.6   --- 4,419.5   --- 265.6 39.5 -693.4 -15.7
2.Counted in U. S. Dollars (US$ Million)
Total Trade Value 52,891.1 100.0 351,103.2 100.0 45,635.8 100.0 297,239.9 100.0 7,255.3 15.9 53,863.3 18.1
Total Exports 28,117.3 53.2 182,255.0 51.9 23,899.7 52.4 155,783.1 52.4 4,217.6 17.6 26,471.9 17.0
Exports 26,706.1 50.5 173,039.5 49.3 22,787.6 49.9 148,699.8 50.0 3,918.5 17.2 24,339.7 16.4
Re-exports 1,411.2 2.7 9,215.5 2.6 1,112.1 2.4 7,083.3 2.4 299.1 26.9 2,132.2 30.1
Total Imports 24,773.8 46.8 168,848.2 48.1 21,736.1 47.6 141,456.8 47.6 3,037.7 14.0 27,391.4 19.4
Imports 24,697.4 46.7 168,376.3 48.0 21,685.5 47.5 141,087.8 47.5 3,011.9 13.9 27,288.5 19.3
Re-imports 76.4 0.1 471.9 0.1 50.6 0.1 369.0 0.1 25.8 51.0 102.9 27.9
Trade Balance 3,343.5   --- 13,406.8   --- 2,163.6   --- 14,326.3   --- 1,179.9 54.5 -919.5 -6.4
※ Note:1.(Total Exports)=(Exports)+(Re-exports),   (Total Imports)=(Imports)+(Re-imports).    
                 2.(Total Trade Value)=(Total Exports)+(Total Imports);  (Trade Balance)=(Total Exports)-(Total Imports)
                 3.Re-exports refer to the foreign goods having been imported and re-exported abroad after inward simple processing or the goods subsequently resold or returned. 
                    Re-imports refer to the domestic goods having been exported and re-imported to the ROC after being contracted outward for simple processing or the goods 
                    subsequently returned. 
UPDATE:2011/08/15