Table 5.  Trend  of  Foreign  Trade (5)
Year Value ( US$ Million ) ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ Annual Change Rate(¢H)
(or Month) Total Exports Exports Re-Exports Total Imports Imports Re-Imports Total  Trade Balances Total Exports Total Imports
1991 76,562.6 76,178.3 384.3 63,142.0 62,860.5 281.5 13,420.6 13.6 15.3
1992 82,122.2 81,470.3 651.9 72,352.5 72,006.8 345.7 9,769.7 7.3 14.6
1993 85,956.6 85,091.5 865.2 77,392.7 77,061.2 331.5 8,563.9 4.7 7.0
1994 94,300.4 93,048.8 1,251.7 85,698.0 85,349.2 348.8 8,602.4 9.7 10.7
1995 113,342.0 111,658.8 1,683.2 104,011.6 103,550.0 461.6 9,330.4 20.2 21.4
1996 117,581.0 115,942.1 1,638.9 102,922.4 102,370.0 552.4 14,658.6 3.7 -1.0
1997 124,170.2 122,080.7 2,089.6 114,955.4 114,424.7 530.7 9,214.8 5.6 11.7
1998 112,595.4 110,582.3 2,013.1 105,229.8 104,665.3 564.5 7,365.6 -9.3 -8.5
1999 123,733.3 121,590.9 2,142.4 111,196.1 110,689.9 506.2 12,537.2 9.9 5.7
2000 151,949.8 148,320.6 3,629.2 140,732.0 140,010.6 721.4 11,217.8 22.8 26.6
Jan.    12,197.4 11,864.2 333.2 11,019.8 10,955.6 64.2 1,177.6 22.3 18.0
Feb.    9,199.0 9,045.7 153.3 9,102.0 9,067.6 34.4 97.0 19.5 38.9
Mar.    12,225.0 11,949.4 275.6 11,580.0 11,538.2 41.8 645.0 15.8 23.7
Apr.    12,559.4 12,253.6 305.7 12,201.0 12,154.1 46.9 358.4 35.4 48.4
May    13,442.5 13,137.5 305.0 12,790.6 12,697.4 93.2 651.9 24.6 44.4
June    12,708.6 12,391.5 317.1 11,638.3 11,557.0 81.3 1,070.3 26.9 27.8
July     13,922.9 13,572.2 350.7 13,527.7 13,468.3 59.4 395.2 37.4 41.8
Aug.    13,057.4 12,744.6 312.7 12,164.0 12,105.9 58.1 893.4 19.9 22.4
Sep.    13,290.0 12,938.7 351.3 11,837.6 11,784.3 53.3 1,452.4 36.5 40.5
Oct.    13,957.5 13,644.4 313.1 12,395.3 12,335.5 59.8 1,562.2 19.6 9.1
Nov.    12,995.1 12,687.7 307.4 12,017.7 11,947.7 70.0 977.4 10.5 18.5
Dec.    12,395.0 12,091.0 304.0 10,458.0 10,398.9 59.1 1,937.0 10.3 1.1
2001 126,314.3 122,866.3 3,448.0 107,970.6 107,237.4 733.2 18,343.7 -16.9 -23.3
Jan.    10,048.7 9,826.4 222.4 9,351.9 9,295.8 56.1 696.8 -17.6 -15.1
Feb.    10,381.6 10,123.6 257.9 9,138.0 9,073.7 64.3 1,243.6 12.9 0.4
Mar.    11,980.5 11,718.5 262.0 10,054.0 9,987.2 66.8 1,926.5 -2.0 -13.2
Apr.    11,118.6 10,840.9 277.8 10,584.3 10,507.1 77.2 534.3 -11.5 -13.3
May    10,386.7 10,149.4 237.3 8,990.2 8,933.5 56.7 1,396.5 -22.7 -29.7
June    10,580.2 10,323.6 256.6 8,708.2 8,643.2 65.0 1,872.0 -16.7 -25.2
July     9,999.4 9,706.7 292.7 9,251.7 9,182.5 69.1 747.7 -28.2 -31.6
Aug.    9,757.0 9,445.7 311.3 7,745.2 7,686.8 58.4 2,011.8 -25.3 -36.3
Sep.    9,110.7 8,855.0 255.8 7,806.3 7,765.9 40.4 1,304.4 -31.4 -34.1
Oct.    11,837.0 11,435.1 401.9 9,783.2 9,709.6 73.6 2,053.8 -15.2 -21.1
Nov.    10,491.1 10,172.5 318.6 7,992.2 7,944.8 47.4 2,498.9 -19.3 -33.5
Dec.    10,622.8 10,268.9 353.9 8,565.5 8,507.3 58.1 2,057.3 -14.3 -18.1
2002 135,316.7 130,596.8 4,720.0 113,245.1 112,530.1 715.0 22,071.6 7.1 4.9
Jan.    10,027.9 9,682.2 345.7 7,416.0 7,352.4 63.6 2,611.9 -0.2 -20.7
Feb.    8,286.0 8,042.4 243.6 6,557.4 6,522.0 35.4 1,728.6 -20.2 -28.2
Mar.    11,888.6 11,446.9 441.7 10,222.5 10,159.9 62.6 1,666.1 -0.8 1.7
Apr.    11,243.7 10,858.3 385.4 9,804.5 9,740.2 64.2 1,439.2 1.1 -7.4
May    11,392.8 11,039.9 352.9 9,497.2 9,435.1 62.1 1,895.6 9.7 5.6
June    11,602.3 11,225.4 376.9 9,686.0 9,616.1 69.9 1,916.3 9.7 11.2
July     11,542.9 11,141.8 401.1 10,704.7 10,636.9 67.8 838.2 15.4 15.7
Aug.    11,278.8 10,887.6 391.1 9,164.3 9,100.1 64.2 2,114.5 15.6 18.3
Sep.    11,717.6 11,251.6 465.9 10,609.0 10,549.7 59.3 1,108.6 28.6 35.9
Oct.    11,881.6 11,483.4 398.2 10,252.4 10,190.7 61.7 1,629.2 0.4 4.8
Nov.    12,319.5 11,901.6 417.9 9,393.0 9,341.7 51.3 2,926.5 17.4 17.5
Dec.    12,135.1 11,635.6 499.4 9,938.2 9,885.3 52.9 2,196.9 14.2 16.0
2003 150,600.5 144,179.5 6,421.0 128,010.1 127,248.5 761.6 22,590.4 11.3 13.0
Jan.    10,469.7 10,059.2 410.4 9,547.3 9,492.2 55.1 922.4 4.4 28.7
Feb.    10,178.9 9,824.8 354.0 8,469.9 8,407.5 62.3 1,709.0 22.8 29.2
Mar.    13,177.8 12,612.5 565.3 10,982.7 10,915.3 67.5 2,195.1 10.8 7.4
Apr.    12,017.2 11,457.0 560.2 10,495.3 10,425.8 69.5 1,521.9 6.9 7.0
May    11,688.9 11,260.2 428.7 9,566.1 9,510.2 55.9 2,122.8 2.6 0.7
June    12,080.0 11,596.5 483.5 10,368.2 10,296.6 71.6 1,711.8 4.1 7.0
July     12,159.6 11,629.4 530.3 10,422.3 10,366.2 56.1 1,737.3 5.3 -2.6
Aug.    12,918.9 12,290.4 628.5 10,456.0 10,395.6 60.3 2,462.9 14.5 14.1
Sep.    13,168.8 12,547.6 621.3 11,039.6 10,978.5 61.1 2,129.2 12.4 4.1
Oct.    13,651.4 13,091.1 560.4 10,952.0 10,892.3 59.8 2,699.4 14.9 6.8
Nov.    14,446.8 13,795.5 651.3 12,454.9 12,381.0 73.8 1,991.9 17.3 32.6
Dec.    14,642.6 14,015.4 627.2 13,255.9 13,187.3 68.7 1,386.7 20.7 33.4
2004 182,370.4 174,014.2 8,356.2 168,757.6 167,889.8 867.8 13,612.8 21.1 31.8
Jan.    12,361.0 11,806.4 554.6 10,619.0 10,569.5 49.4 1,742.0 18.1 11.2
Feb.    13,836.6 13,191.6 645.0 13,217.2 13,151.9 65.3 619.4 35.9 56.0
Mar.    15,419.0 14,752.3 666.7 14,152.8 14,080.9 71.9 1,266.2 17.0 28.9
Apr.    14,699.9 14,064.8 635.1 13,169.8 13,104.9 64.9 1,530.1 22.3 25.5
May    16,425.1 15,691.8 733.3 14,589.5 14,498.5 91.0 1,835.6 40.5 52.5
June    15,179.3 14,427.3 752.0 14,720.3 14,637.9 82.4 459.0 25.7 42.0
July     15,352.4 14,651.5 700.9 13,836.0 13,770.6 65.3 1,516.4 26.3 32.8
Aug.    15,464.9 14,733.1 731.8 13,962.2 13,885.9 76.4 1,502.7 19.7 33.5
Sep.    15,642.1 14,937.3 704.8 14,271.4 14,205.3 66.1 1,370.7 18.8 29.3
Oct.    16,127.2 15,374.9 752.3 15,118.0 15,043.7 74.2 1,009.2 18.1 38.0
Nov.    16,298.8 15,504.1 794.7 15,025.7 14,945.0 80.7 1,273.1 12.8 20.6
Dec.    15,564.2 14,879.1 685.1 16,075.8 15,995.6 80.2 -511.6 6.3 21.3
2005 198,431.7 189,400.3 9,031.4 182,614.4 181,604.3 1,010.1 15,817.3 8.8 8.2
Jan.    16,112.0 15,300.7 811.3 15,605.3 15,509.0 96.3 506.7 30.3 47.0
Feb.    12,240.4 11,769.3 471.1 10,932.2 10,873.2 59.0 1,308.2 -11.5 -17.3
Mar.    16,498.9 15,769.2 729.7 16,254.5 16,174.1 80.4 244.4 7.0 14.9
Apr.    16,345.4 15,641.8 703.6 15,638.7 15,562.0 76.7 706.7 11.2 18.7
May    17,133.3 16,316.8 816.6 16,219.8 16,139.3 80.5 913.5 4.3 11.2
June    15,530.1 14,870.0 660.1 15,072.9 14,996.6 76.4 457.2 2.3 2.4
July     16,161.6 15,425.1 736.6 15,129.7 15,046.8 82.9 1,031.9 5.3 9.4
Aug.    16,612.3 15,849.8 762.5 15,512.4 15,423.2 89.2 1,099.9 7.4 11.1
Sep.    17,001.3 16,195.1 806.2 15,570.9 15,484.0 86.9 1,430.4 8.7 9.1
Oct.    18,792.1 17,916.5 875.6 16,477.1 16,390.7 86.4 2,315.0 16.5 9.0
Nov.    18,058.7 17,165.0 893.7 15,872.8 15,761.8 111.1 2,185.9 10.8 5.6
Dec.   17,945.5 17,181.1 764.4 14,328.0 14,243.8 84.3 3,617.5 15.3 -10.9
2006 224,017.3 213,168.5 10,848.8 202,698.1 201,596.2 1,102.0 21,319.2 12.9 11.0
Jan.    16,835.0 16,074.8 760.2 14,501.3 14,429.1 72.2 2,333.7 4.5 -7.1
Feb.    15,463.7 14,807.2 656.5 16,073.3 15,998.5 74.8 -609.6 26.3 47.0
Mar.    17,892.2 17,022.3 869.9 16,165.9 16,078.7 87.1 1,726.3 8.4 -0.5
Apr.    18,794.6 17,898.6 896.0 16,420.9 16,332.9 88.0 2,373.7 15.0 5.0
May    18,921.3 18,063.7 857.6 18,212.2 18,131.5 80.7 709.1 10.4 12.3
June    18,094.5 17,271.0 823.4 16,869.3 16,789.4 80.0 1,225.2 16.5 11.9
July     19,575.7 18,602.5 973.2 17,771.3 17,620.7 150.6 1,804.4 21.1 17.5
Aug.    19,372.7 18,393.3 979.4 18,156.8 18,055.7 101.1 1,215.9 16.6 17.0
Sep.    20,081.3 18,991.0 1,090.3 17,247.0 17,147.1 99.8 2,834.3 18.1 10.8
Oct.    19,840.2 18,857.7 982.5 17,485.6 17,398.5 87.2 2,354.6 5.6 6.1
Nov.    19,539.9 18,542.2 997.7 17,116.4 17,029.4 86.9 2,423.5 8.2 7.8
Dec.   19,606.1 18,644.0 962.1 16,678.2 16,584.6 93.6 2,927.9 9.3 16.4
2007 246,676.9 235,058.0 11,618.9 219,251.6 218,230.1 1,021.5 27,425.3 10.1 8.2
Jan.     19,788.9 18,856.8 932.1 17,955.5 17,857.6 97.8 1,833.4 17.5 23.8
Feb.    14,900.0 14,240.2 659.8 12,671.5 12,602.7 68.8 2,228.5 -3.6 -21.2
Mar.    19,756.5 18,733.0 1,023.6 17,536.8 17,445.3 91.4 2,219.7 10.4 8.5
Apr.    19,823.5 18,832.6 990.9 18,350.3 18,262.6 87.7 1,473.2 5.5 11.7
May    19,580.1 18,726.5 853.6 18,178.0 18,095.9 82.0 1,402.1 3.5 -0.2
June    20,078.2 19,204.0 874.2 18,661.2 18,582.3 78.9 1,417.0 11.0 10.6
July     21,183.5 20,104.8 1,078.7 20,729.7 20,636.3 93.4 453.8 8.2 16.6
Aug.    21,321.7 20,324.0 997.7 18,067.5 17,978.0 89.4 3,254.2 10.1 -0.5
Sep.    22,209.2 21,136.7 1,072.6 19,051.8 18,975.0 76.8 3,157.4 10.6 10.5
Oct.    22,686.4 21,665.8 1,020.6 19,204.8 19,121.9 82.9 3,481.6 14.3 9.8
Nov.    21,871.9 20,903.4 968.5 17,584.7 17,495.4 89.3 4,287.2 11.9 2.7
Dec.   23,476.9 22,330.4 1,146.5 21,260.0 21,177.0 83.0 2,216.9 19.7 27.5
2008 255,628.7 243,803.0 11,825.7 240,447.8 239,452.6 995.2 15,180.9 3.6 9.7
Jan.     22,133.7 21,097.3 1,036.4 20,599.9 20,519.4 80.6 1,533.7 11.8 14.7
Feb.    17,624.7 16,885.8 739.0 15,963.6 15,910.0 53.6 1,661.1 18.3 26.0
Mar.    24,239.0 23,062.8 1,176.1 24,109.8 24,018.1 91.8 129.1 22.7 37.5
Apr.    22,584.6 21,651.7 933.0 21,597.0 21,515.5 81.6 987.6 13.9 17.7
May    23,590.2 22,648.3 941.9 21,367.8 21,274.0 93.8 2,222.4 20.5 17.5
June    24,339.4 23,283.0 1,056.4 22,831.5 22,763.7 67.8 1,507.9 21.2 22.3
July     22,859.4 21,714.8 1,144.6 23,143.1 23,064.3 78.9 -283.7 7.9 11.6
Aug.    25,209.1 23,980.6 1,228.4 25,173.0 25,080.8 92.3 36.0 18.2 39.3
Sep.    21,845.1 20,782.6 1,062.4 20,937.0 20,860.5 76.5 908.1 -1.6 9.9
Oct.    20,799.4 19,906.4 893.1 17,775.3 17,680.2 95.2 3,024.1 -8.3 -7.4
Nov.    16,770.4 15,891.5 878.9 15,180.1 15,087.9 92.2 1,590.4 -23.3 -13.7
Dec.   13,633.6 12,898.1 735.5 11,769.5 11,678.3 91.2 1,864.1 -41.9 -44.6
2009 203,674.6 193,804.7 9,869.7 174,370.6 173,544.2 826.1 29,304.0 -20.3 -27.5
Jan.     12,367.3 11,706.2 661.0 8,936.0 8,859.2 76.8 3,431.3 -44.1 -56.6
Feb.    12,587.6 11,954.5 633.1 10,836.9 10,753.5 83.5 1,750.7 -28.6 -32.1
Mar.    15,563.0 14,714.4 848.6 12,125.0 12,043.8 81.2 3,438.0 -35.8 -49.7
Apr.    14,843.3 14,122.1 721.2 12,698.8 12,627.2 71.6 2,144.5 -34.3 -41.2
May    16,171.9 15,378.7 793.2 13,005.9 12,938.6 67.3 3,166.0 -31.4 -39.1
June    16,944.0 16,127.9 816.1 15,187.8 15,115.0 72.7 1,756.2 -30.4 -33.5
July     17,261.2 16,488.9 772.3 15,241.1 15,185.8 55.2 2,020.1 -24.5 -34.1
Aug.    18,996.2 18,044.4 951.8 17,028.8 16,973.0 55.8 1,967.4 -24.6 -32.4
Sep.    19,066.2 18,133.5 932.7 16,505.6 16,437.2 68.4 2,560.6 -12.7 -21.2
Oct.    19,843.3 18,941.2 902.1 16,581.2 16,521.1 60.1 3,262.1 -4.6 -6.7
Nov.    20,012.7 19,053.7 958.9 17,910.0 17,849.7 60.2 2,102.7 19.3 18.0
Dec.   20,017.9 19,139.2 878.7 18,313.5 18,240.1 73.3 1,704.4 46.8 55.6
2010 Jan.- Dec.   274,642.6 261,589.6 13,053.0 251,395.0 250,703.0 692.0 23,247.6 34.8 44.2
Jan.     21,738.3 20,760.2 978.1 19,250.1 19,180.2 69.9 2,488.2 75.8 115.4
Feb.    16,689.4 15,847.4 842.0 15,798.8 15,759.8 39.0 890.6 32.6 45.8
Mar.    23,357.6 22,258.5 1,099.1 21,834.9 21,782.7 52.2 1,522.7 50.1 80.1
Apr.    21,928.9 20,987.0 941.9 19,389.9 19,343.1 46.8 2,539.0 47.7 52.7
May    25,474.8 24,385.8 1,089.1 22,385.9 22,333.7 52.2 3,088.9 57.5 72.1
June    22,716.2 21,694.0 1,022.3 21,175.8 21,117.4 58.4 1,540.4 34.1 39.4
July     23,899.1 22,786.9 1,112.1 21,749.9 21,699.4 50.6 2,149.2 38.5 42.7
Aug.    24,046.0 22,889.7 1,156.3 21,794.8 21,736.8 58.0 2,251.2 26.6 28.0
Sep.    22,397.6 21,299.6 1,097.9 20,628.7 20,562.9 65.8 1,768.9 17.5 25.0
Oct. r  24,188.8 22,882.9 1,305.9 21,201.5 21,137.1 64.4 2,987.3 21.9 27.9
Nov. p  24,373.5 23,061.1 1,312.4 23,959.8 23,893.7 66.1 413.7 21.8 33.8
Dec. p  23,832.2 22,736.2 1,096.0 22,225.1 22,156.2 68.9 1,607.1 19.1 21.4
Notes¡G(1) Component figures may not add up to the total due to rounding.(2)¢ø: Preliminary¡F ¢ú: Revised. ¡@