Table 4.  Major  Import  Commodities (4)
Dec. 2010
Unit¡GUS$ Million
¡@

Current Month¡@

Cumulative, Jan. to date¡@

¡@
( Total   Imports )

¢±¢¯¢°¢¯

¢±¢¯¢¯¢¸

Comparison

¢±¢¯¢°¢¯

¢±¢¯¢¯¢¸

Comparison

¡@ Amount

As % of  Total

Amount

As % of  Total

Amount

Annual Change Rate (¢H)

Amount

As % of  Total

Amount

As % of  Total

Amount

Annual Change Rate (¢H)

Total                           22,225.1 100.0 18,313.5 100.0 3,911.6 21.4 251,395.0 100.0 174,370.5 100.0 77,024.5 44.2
1.Vegetable Products      419.2 1.9 341.5 1.9 77.7 22.8 4,254.3 1.7 3,582.9 2.1 671.4 18.7
  (1)Wheat,Barley, and Similar Articles Thereof                34.7 0.2 48.5 0.3 -13.8 -28.5 357.9 0.1 378.8 0.2 -20.9 -5.5
  (2)Maize                 163.9 0.7 64.8 0.4 99.1 152.9 1,230.9 0.5 951.8 0.5 279.1 29.3
  (3)Soy Bean                 77.5 0.3 109.8 0.6 -32.3 -29.4 1,190.6 0.5 1,032.6 0.6 158.0 15.3
2.Prepared Foodstuffs, Beverages and Tobacco Products 355.3 1.6 270.1 1.5 85.2 31.5 3,531.6 1.4 2,994.1 1.7 537.5 18.0
   Prepared Foodstuffs 199.7 0.9 143.4 0.8 56.3 39.3 1,813.3 0.7 1,519.5 0.9 293.8 19.3
3.Minerals                    4,595.5 20.7 4,121.2 22.5 474.3 11.5 55,438.3 22.1 39,335.5 22.6 16,102.8 40.9
   Crude Petroleum    2,015.3 9.1 2,234.4 12.2 -219.1 -9.8 25,702.4 10.2 19,638.8 11.3 6,063.6 30.9
4.Chemicals            2,709.6 12.2 2,145.7 11.7 563.9 26.3 29,349.1 11.7 20,424.9 11.7 8,924.2 43.7
   Organic Chemicals  960.3 4.3 732.8 4.0 227.5 31.0 10,681.5 4.2 7,085.8 4.1 3,595.7 50.7
5.Plastics and Articles Thereof                  658.6 3.0 493.9 2.7 164.7 33.3 7,315.1 2.9 5,114.3 2.9 2,200.8 43.0
   Materials Of Plastics       224.3 1.0 152.7 0.8 71.6 46.9 2,474.3 1.0 1,603.4 0.9 870.9 54.3
6.Wood, Articles of Wood and Allied Products  122.4 0.6 85.3 0.5 37.1 43.5 1,303.6 0.5 881.6 0.5 422.0 47.9
   Lumber 52.7 0.2 32.8 0.2 19.9 60.7 501.3 0.2 324.9 0.2 176.4 54.3
7.Pulp, Paper and Printing  Products  238.4 1.1 189.3 1.0 49.1 25.9 2,660.9 1.1 1,993.2 1.1 667.7 33.5
8.Textile Products 289.4 1.3 208.2 1.1 81.2 39.0 2,904.8 1.2 2,190.0 1.3 714.8 32.6
   Cotton 57.8 0.3 25.3 0.1 32.5 128.5 380.3 0.2 241.6 0.1 138.7 57.4
9.Pearls, Precious Stone / Metals, Imitation Jewellery, Coin  438.7 2.0 423.3 2.3 15.4 3.6 4,703.6 1.9 3,223.8 1.8 1,479.8 45.9
   Gold       159.8 0.7 220.5 1.2 -60.7 -27.5 2,258.9 0.9 1,677.0 1.0 581.9 34.7
10.Basic Metals and Articles Thereof 2,094.3 9.4 1,668.7 9.1 425.6 25.5 24,368.0 9.7 15,195.3 8.7 9,172.7 60.4
   (1)Iron & Steel and Articles Thereof  1,088.9 4.9 907.3 5.0 181.6 20.0 12,434.6 4.9 7,619.5 4.4 4,815.1 63.2
   (2)Metal Roducts (Excluding (1) ) 1,005.4 4.5 761.4 4.2 244.0 32.0 11,933.4 4.7 7,575.8 4.3 4,357.6 57.5
11.Machineries and Electrical Equipments  7,578.6 34.1 6,130.4 33.5 1,448.2 23.6 86,525.6 34.4 59,004.5 33.8 27,521.1 46.6
   (1)Electronic Products  3,585.3 16.1 3,204.1 17.5 381.2 11.9 42,727.2 17.0 31,286.1 17.9 11,441.1 36.6
   (2)Machineries       2,398.4 10.8 1,670.4 9.1 728.0 43.6 26,317.0 10.5 14,645.1 8.4 11,671.9 79.7
   (3)Electrical Machinery Products  615.4 2.8 452.5 2.5 162.9 36.0 6,933.4 2.8 4,705.2 2.7 2,228.2 47.4
   (4)Information and Communication Products    551.6 2.5 432.6 2.4 119.0 27.5 5,719.7 2.3 4,545.7 2.6 1,174.0 25.8
   (5) Household Electrical Appliances  99.2 0.4 84.2 0.5 15.0 17.8 941.0 0.4 811.6 0.5 129.4 15.9
12.Vehicles, Aircraft, Vessels and Associated Transport Equipments 716.7 3.2 445.2 2.4 271.5 61.0 6,134.9 2.4 4,175.4 2.4 1,959.5 46.9
13.Precision Instruments, Clocks and Watches, Musical Instruments  899.7 4.0 858.2 4.7 41.5 4.8 10,878.1 4.3 7,464.8 4.3 3,413.3 45.7
   (1)Optical, Photographic, Measuring, Medical Instruments, etc  669.8 3.0 628.4 3.4 41.4 6.6 7,546.1 3.0 5,387.0 3.1 2,159.1 40.1
  (2)Clocks and Watches         38.6 0.2 32.7 0.2 5.9 18.0 392.6 0.2 308.1 0.2 84.5 27.4
14.Others           1,108.7 5.0 932.5 5.1 176.2 18.9 12,027.1 4.8 8,790.2 5.0 3,236.9 36.8
                                
UPDATE:2011/01/13