Monthly Statistics of  Exports and Imports (1)
Taiwan Area, Republic of China
Dec. 2010
Table 1-1.  Comparison by Trade Value
¡@ ¡@ ¢±¢¯¢°¢¯ ¡@ ¡@ ¢±¢¯¢¯¢¸ ¡@ Comparison
¡@ Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
¡@ Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (¢H) Amount Annual Change Rate (¢H)
1.Counted in N. T. Dollars (NT$ Hundred Million)
Total Trade Value 13,908.5 100.0 166,066.8 100.0 12,349.5 100.0 124,660.6 100.0 1,559.0 12.6 41,406.2 33.2
Total Exports 7,185.4 51.7 86,581.2 52.1 6,439.7 52.1 67,088.8 53.8 745.7 11.6 19,492.4 29.1
Exports 6,854.9 49.3 82,468.7 49.7 6,157.1 49.9 63,834.7 51.2 697.8 11.3 18,634.0 29.2
Re-exports 330.5 2.4 4,112.5 2.5 282.6 2.3 3,254.1 2.6 47.9 16.9 858.4 26.4
Total Imports 6,723.1 48.3 79,485.6 47.9 5,909.8 47.9 57,571.8 46.2 813.3 13.8 21,913.8 38.1
Imports 6,702.2 48.2 79,266.9 47.7 5,886.1 47.7 57,297.7 46.0 816.1 13.9 21,969.2 38.3
Re-imports 20.9 0.2 218.7 0.1 23.7 0.2 274.1 0.2 -2.8 -11.8 -55.4 -20.2
Trade Balance 462.3   --- 7,095.6   --- 529.9   --- 9,517.0   --- -67.6 -12.8 -2,421.4 -25.4
2.Counted in U. S. Dollars (US$ Million)
Total Trade Value 46,057.3 100.0 526,037.6 100.0 38,331.4 100.0 378,045.4 100.0 7,725.9 20.2 147,992.2 39.1
Total Exports 23,832.2 51.7 274,642.6 52.2 20,017.9 52.2 203,674.9 53.9 3,814.3 19.1 70,967.7 34.8
Exports 22,736.2 49.4 261,589.6 49.7 19,139.2 49.9 193,805.1 51.3 3,597.0 18.8 67,784.5 35.0
Re-exports 1,096.0 2.4 13,053.0 2.5 878.7 2.3 9,869.8 2.6 217.3 24.7 3,183.2 32.3
Total Imports 22,225.1 48.3 251,395.0 47.8 18,313.5 47.8 174,370.5 46.1 3,911.6 21.4 77,024.5 44.2
Imports 22,156.2 48.1 250,703.0 47.7 18,240.1 47.6 173,544.2 45.9 3,916.1 21.5 77,158.8 44.5
Re-imports 68.9 0.1 692.0 0.1 73.4 0.2 826.3 0.2 -4.5 -6.1 -134.3 -16.3
Trade Balance 1,607.1   --- 23,247.6   --- 1,704.4   --- 29,304.4   --- -97.3 -5.7 -6,056.8 -20.7
¡° Note¡G1.(Total Exports)¡×(Exports)¡Ï(Re-exports),   (Total Imports)¡×(Imports)¡Ï(Re-imports).    
                 2.(Total Trade Value)¡×(Total Exports)¡Ï(Total Imports)¡F  (Trade Balance)¡×(Total Exports)¡Ð(Total Imports)
                 3.Re-exports refer to the foreign goods having been imported and re-exported abroad after inward simple processing or the goods subsequently resold or returned. 
                    Re-imports refer to the domestic goods having been exported and re-imported to the ROC after being contracted outward for simple processing or the goods 
                    subsequently returned. 
   Table 1-2.  Composition of  Exports and Imports 
Unit¡GUS$ Million
¡@ ¡@ ¢±¢¯¢°¢¯ ¡@ ¡@ ¢±¢¯¢¯¢¸ ¡@ Comparison
¡@ Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
¡@ Amount As % of   Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (¢H) Amount Annual Change Rate (¢H)
Exports 23,832.2 100.0 274,642.6 100.0 20,017.9 100.0 203,674.9 100.0 3,814.3 19.1 70,967.7 34.8
Agricultural Products            73.3 0.3 737.4 0.3 43.7 0.2 496.5 0.2 29.6 67.7 240.9 48.5
Processed Agricultural Products 192.5 0.8 2,170.9 0.8 160.5 0.8 1,848.5 0.9 32.0 19.9 322.4 17.4
Industrial Products          23,566.4 98.9 271,734.3 98.9 19,813.7 99.0 201,329.9 98.8 3,752.7 18.9 70,404.4 35.0
   Heavy Industries 19,822.4 83.2 228,790.1 83.3 16,705.2 83.5 168,240.6 82.6 3,117.2 18.7 60,549.5 36.0
    Non-Heavy Industries 3,744.0 15.7 42,944.2 15.6 3,108.5 15.5 33,089.3 16.2 635.5 20.4 9,854.9 29.8
Imports 22,225.1 100.0 251,395.0 100.0 18,313.5 100.0 174,370.5 100.0 3,911.6 21.4 77,024.5 44.2
Capital Goods                    3,875.1 17.4 41,784.2 16.6 2,820.6 15.4 25,722.2 14.8 1,054.5 37.4 16,062.0 62.4
Raw Materials                    16,444.7 74.0 189,717.8 75.5 13,927.6 76.1 132,502.1 76.0 2,517.1 18.1 57,215.7 43.2
Consumer Goods                   1,905.3 8.6 19,893.0 7.9 1,565.3 8.5 16,146.2 9.3 340.0 21.7 3,746.8 23.2
Compiled by the Department of Statistics, Ministry of Finance