Table 3.  Major  Export  Commodities (3)
                            Dec. 2010
¡@

Current Month¡@

Cumulative, Jan. to date¡@

¡@
( Total   Exports )

¢±¢¯¢°¢¯

¢±¢¯¢¯¢¸

Comparison

¢±¢¯¢°¢¯

¢±¢¯¢¯¢¸

Comparison

¡@ Amount

As % of  Total

Amount

As % of  Total

Amount

Annual Change Rate (¢H)

Amount

As % of  Total

Amount

As % of  Total

Amount

Annual Change Rate (¢H)

Total                           23,832.2 100.0 20,017.9 100.0 3,814.3 19.1 274,642.6 100.0 203,674.9 100.0 70,967.7 34.8
1.Animals and Animal Products  137.3 0.6 98.6 0.5 38.7 39.2 1,561.3 0.6 1,260.3 0.6 301.0 23.9
   Fishery Products       119.0 0.5 85.6 0.4 33.4 39.0 1,347.2 0.5 1,087.2 0.5 260.0 23.9
2.Vegetable Products           34.9 0.1 28.6 0.1 6.3 22.0 418.1 0.2 341.1 0.2 77.0 22.6
3.Prepared Foodstuffs, Beverages and Tobacco Products 103.0 0.4 81.9 0.4 21.1 25.8 1,073.3 0.4 807.4 0.4 265.9 32.9
4.Mineral Products 1,246.8 5.2 1,134.5 5.7 112.3 9.9 14,845.9 5.4 11,697.4 5.7 3,148.5 26.9
5.Chemicals 1,591.2 6.7 1,453.8 7.3 137.4 9.5 19,229.3 7.0 13,930.2 6.8 5,299.1 38.0
6.Plastics and Articles Thereof ; Rubber and Articles Thereof 1,972.1 8.3 1,568.3 7.8 403.8 25.7 22,256.5 8.1 16,523.4 8.1 5,733.1 34.7
  (1)Plastics and Articles Thereof           1,728.2 7.3 1,380.4 6.9 347.8 25.2 19,653.3 7.2 14,619.8 7.2 5,033.5 34.4
  (2)Rubber and Articles Thereof 243.9 1.0 187.9 0.9 56.0 29.8 2,603.2 0.9 1,903.6 0.9 699.6 36.8
7.Leather and Fur Products      66.1 0.3 56.8 0.3 9.3 16.4 901.5 0.3 768.2 0.4 133.3 17.4
8.Wood, Articles of Wood & Allied Products, and Plywood   16.1 0.1 15.6 0.1 0.5 3.2 194.6 0.1 180.9 0.1 13.7 7.6
9.Textile Products             971.6 4.1 844.5 4.2 127.1 15.1 11,302.1 4.1 9,344.4 4.6 1,957.7 21.0
  (1)Fibre, Yarn, Linen and Fabric  721.2 3.0 620.9 3.1 100.3 16.2 8,493.7 3.1 6,935.3 3.4 1,558.4 22.5
  (2)Garments            40.3 0.2 33.5 0.2 6.8 20.3 463.4 0.2 456.6 0.2 6.8 1.5
  (3)Other Textile Products     210.1 0.9 190.1 0.9 20.0 10.5 2,345.0 0.9 1,952.5 1.0 392.5 20.1
10.Footwear, Headgear,Umbrellas, Artificial Flowers, and Articles of Human Hair  39.2 0.2 34.2 0.2 5.0 14.6 445.2 0.2 373.6 0.2 71.6 19.2
  Footwear          28.9 0.1 25.2 0.1 3.7 14.7 304.1 0.1 254.7 0.1 49.4 19.4
11.Articles of  Stone, Plaster,Cement,Ceramic, Glass and  Articles Thereof 175.1 0.7 133.0 0.7 42.1 31.7 1,917.2 0.7 1,369.0 0.7 548.2 40.0
   Ceramic Products           6.1 0.0 5.3 0.0 0.8 15.1 71.8 0.0 56.0 0.0 15.8 28.2
12.Basic Metals and Articles Thereof    2,252.3 9.5 1,837.5 9.2 414.8 22.6 25,887.5 9.4 19,359.4 9.5 6,528.1 33.7
   (1)Iron & Steel and Articles Thereof  1,419.0 6.0 1,149.1 5.7 269.9 23.5 16,379.6 6.0 12,321.9 6.0 4,057.7 32.9
   (2)Metal Products (Excluding (1) ) 833.3 3.5 688.4 3.4 144.9 21.0 9,507.9 3.5 7,037.5 3.5 2,470.4 35.1
13.Machineries and Electrical Equipments.  11,672.9 49.0 9,579.0 47.9 2,093.9 21.9 131,320.4 47.8 95,214.7 46.7 36,105.7 37.9
   (1)Electronic Products        6,719.6 28.2 5,576.8 27.9 1,142.8 20.5 77,345.1 28.2 56,664.1 27.8 20,681.0 36.5
   (2)Machineries                1,574.5 6.6 1,155.1 5.8 419.4 36.3 16,725.9 6.1 10,987.1 5.4 5,738.8 52.2
   (3)Electrical Machinery Products  801.4 3.4 952.4 4.8 -151.0 -15.9 11,282.2 4.1 9,316.4 4.6 1,965.8 21.1
   (4)Information and Communication Products    1,533.4 6.4 944.8 4.7 588.6 62.3 14,094.9 5.1 9,192.3 4.5 4,902.6 53.3
   (5) Household Electrical Appliances  39.9 0.2 42.7 0.2 -2.8 -6.6 483.4 0.2 514.6 0.3 -31.2 -6.1
14.Vehicles, Aircraft, Vessels and Associated Transport Equipments 801.5 3.4 623.0 3.1 178.5 28.7 9,337.5 3.4 7,727.4 3.8 1,610.1 20.8
15.Precision Instruments, Clocks and Watches, Musical Instruments  1,772.0 7.4 1,550.1 7.7 221.9 14.3 23,625.7 8.6 16,087.4 7.9 7,538.3 46.9
     (1)Optical, Photographic, Measuring, Medical Instruments, etc  1,658.0 7.0 1,454.6 7.3 203.4 14.0 22,184.1 8.1 14,996.5 7.4 7,187.6 47.9
   (2)Clocks and Watches     8.7 0.0 7.4 0.0 1.3 17.6 107.3 0.0 96.2 0.0 11.1 11.5
16.Toys, Games and Sports Requisites; Parts and Accessories Thereof  160.0 0.7 153.3 0.8 6.7 4.4 1,895.9 0.7 1,519.5 0.7 376.4 24.8
17.Others                   820.1 3.4 825.2 4.1 -5.1 -0.6 8,430.6 3.1 7,170.6 3.5 1,260.0 17.6
    Furniture                  115.6 0.5 102.8 0.5 12.8 12.5 1,341.3 0.5 1,086.5 0.5 254.8 23.5       
UPDATE:2011/01/13