Table 2-1.  Trade with Various Continents ( Areas )  (2-1)
Dec. 2010
¡m Current Month ¡n
Unit¡GUS$ Million
¡@ ¡@ ¢±¢¯¢°¢¯ ¡@ ¡@ ¢±¢¯¢¯¢¸ ¡@ Comparison
Continents Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas) Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate (¢H) Amount Annual Change Rate (¢H)
 Total             23,832.2 100.0 22,225.1 100.0 1,607.1 20,017.9 100.0 18,313.5 100.0 1,704.4 3,814.3 19.1 3,911.6 21.4
 Asia              16,345.1 68.6 12,740.9 57.3 3,604.2 13,838.5 69.1 10,343.6 56.5 3,494.9 2,506.6 18.1 2,397.3 23.2
   ¡·ASEAN¡Ð6  (¡¹1)  3,597.1 15.1 2,542.6 11.4 1,054.5 3,066.7 15.3 1,979.3 10.8 1,087.3 530.4 17.3 563.3 28.5
 Middle East       565.3 2.4 2,512.6 11.3 -1,947.3 430.3 2.1 2,778.7 15.2 -2,348.4 135.0 31.4 -266.1 -9.6
 Africa            176.9 0.7 583.5 2.6 -406.6 164.5 0.8 441.1 2.4 -276.6 12.4 7.5 142.4 32.3
 Oceania           295.0 1.2 739.2 3.3 -444.2 239.1 1.2 528.2 2.9 -289.1 55.9 23.4 211.0 39.9
 Europe            2,832.9 11.9 2,506.0 11.3 326.9 2,313.1 11.6 1,774.8 9.7 538.3 519.8 22.5 731.2 41.2
¡·European Union¡Ð27 (¡¹2)  2,611.2 11.0 2,140.8 9.6 470.4 2,187.0 10.9 1,442.2 7.9 744.8 424.3 19.4 698.6 48.4
    East Europe    410.5 1.7 218.9 1.0 191.6 308.5 1.5 194.1 1.1 114.4 102.0 33.1 24.8 12.8
 North America     2,911.5 12.2 2,545.7 11.5 365.8 2,390.9 11.9 2,090.1 11.4 300.8 520.6 21.8 455.6 21.8
 Central America   185.8 0.8 112.4 0.5 73.4 183.2 0.9 85.3 0.5 97.9 2.6 1.4 27.1 31.8
 South America     298.3 1.3 474.5 2.1 -176.2 263.5 1.3 258.3 1.4 5.2 34.8 13.2 216.2 83.7
 Others            221.4 0.9 10.3 0.1 211.1 194.8 1.1 13.4 0.0 181.4 26.6 13.7 -3.1 -23.1
¡m Cumulative, Jan. to date ¡n¡@
Unit¡GUS$ Million
¡@ ¡@ ¢±¢¯¢°¢¯ ¡@ ¡@ ¢±¢¯¢¯¢¸ ¡@ Comparison
Continents Total Exports Total Imports Trade Total Exports Total Imports Trade Total Exports Total Imports
(or Areas) Amount As % of  Total Amount As % of  Total Balances Amount As % of  Total Amount As % of  Total Balances Amount Annual Change Rate (¢H) Amount Annual Change Rate (¢H)
 Total             274,642.6 100.0 251,395.0 100.0 23,247.6 203,674.9 100.0 174,370.5 100.0 29,304.4 70,967.7 34.8 77,024.5 44.2
 Asia              190,817.5 69.5 143,005.9 56.9 47,811.6 140,107.4 68.8 98,470.7 56.5 41,636.7 50,710.1 36.2 44,535.2 45.2
   ¡·ASEAN¡Ð6  (¡¹1)  41,360.9 15.1 28,839.3 11.5 12,521.6 30,147.8 14.8 19,761.6 11.3 10,386.1 11,213.1 37.2 9,077.7 45.9
 Middle East       6,227.6 2.3 31,431.9 12.5 -25,204.3 4,582.8 2.3 22,513.1 12.9 -17,930.3 1,644.8 35.9 8,918.8 39.6
 Africa            2,228.9 0.8 7,165.8 2.9 -4,936.9 2,243.9 1.1 3,823.7 2.2 -1,579.8 -15.0 -0.7 3,342.1 87.4
 Oceania           3,903.8 1.4 9,816.1 3.9 -5,912.3 2,857.7 1.4 6,554.8 3.8 -3,697.1 1,046.1 36.6 3,261.3 49.8
 Europe            29,381.2 10.7 26,013.3 10.3 3,367.9 22,577.0 11.1 19,455.8 11.2 3,121.2 6,804.2 30.1 6,557.5 33.7
¡·European Union¡Ð27 (¡¹2)  27,309.5 9.9 21,337.5 8.5 5,971.9 21,319.1 10.5 15,687.3 9.0 5,631.8 5,990.4 28.1 5,650.3 36.0
    East Europe    4,085.1 1.5 3,170.7 1.3 914.4 2,763.4 1.4 2,783.7 1.6 -20.3 1,321.7 47.8 387.0 13.9
 North America     33,419.3 12.2 26,906.4 10.7 6,512.9 25,014.1 12.3 19,301.4 11.1 5,712.7 8,405.2 33.6 7,605.0 39.4
 Central America   2,424.7 0.9 1,460.9 0.6 963.8 1,754.5 0.9 841.6 0.5 912.9 670.2 38.2 619.3 73.6
 South America     3,592.9 1.3 5,473.7 2.2 -1,880.8 2,680.7 1.3 3,132.4 1.8 -451.7 912.2 34.0 2,341.3 74.7
 Others            2,646.7 0.9 121.0 0.0 2,525.7 1,856.8 0.8 277.0 0.0 1,579.8 789.9 42.5 -156.0 -56.3
 (¡¹1)¡G¡uASEAN¡Ð6¡vrefers to the trade with Thailand, Malaysia, Indonesia, Singapore,  Philippines, and Viet Nam of  the Association of  Southeast Asian Nations(ASEAN).
 (¡¹2)¡G¡uEuropean Union¡Ð27¡vrefers to the trade with  those 27 countries consist in the European Union  from  Jan. 01, 2007.