Table 1-2.  Composition of  Exports and Imports 
Unit¡GUS$ Million
¡@ ¡@ ¢±¢¯¢°¢¯ ¡@ ¡@ ¢±¢¯¢¯¢¸ ¡@ Comparison
¡@ Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date Current Month Cumulative, Jan. to date
¡@ Amount As % of   Total Amount As % of  Total Amount As % of  Total Amount As % of  Total Amount Annual Change Rate (¢H) Amount Annual Change Rate (¢H)
Exports 23,832.2 100.0 274,642.6 100.0 20,017.9 100.0 203,674.9 100.0 3,814.3 19.1 70,967.7 34.8
Agricultural Products            73.3 0.3 737.4 0.3 43.7 0.2 496.5 0.2 29.6 67.7 240.9 48.5
Processed Agricultural Products 192.5 0.8 2,170.9 0.8 160.5 0.8 1,848.5 0.9 32.0 19.9 322.4 17.4
Industrial Products          23,566.4 98.9 271,734.3 98.9 19,813.7 99.0 201,329.9 98.8 3,752.7 18.9 70,404.4 35.0
   Heavy Industries 19,822.4 83.2 228,790.1 83.3 16,705.2 83.5 168,240.6 82.6 3,117.2 18.7 60,549.5 36.0
    Non-Heavy Industries 3,744.0 15.7 42,944.2 15.6 3,108.5 15.5 33,089.3 16.2 635.5 20.4 9,854.9 29.8
Imports 22,225.1 100.0 251,395.0 100.0 18,313.5 100.0 174,370.5 100.0 3,911.6 21.4 77,024.5 44.2
Capital Goods                    3,875.1 17.4 41,784.2 16.6 2,820.6 15.4 25,722.2 14.8 1,054.5 37.4 16,062.0 62.4
Raw Materials                    16,444.7 74.0 189,717.8 75.5 13,927.6 76.1 132,502.1 76.0 2,517.1 18.1 57,215.7 43.2
Consumer Goods                   1,905.3 8.6 19,893.0 7.9 1,565.3 8.5 16,146.2 9.3 340.0 21.7 3,746.8 23.2
Compiled by the Department of Statistics, Ministry of Finance