Inbound Small Package Airport to Door Tariff |
Currency: NT$ | |||||||
RATES PER KILO | MIN CHARGE | -45 KGS | +45 KGS | +100 KGS | +200 KGS | +300 KGS | +400 KGS |
IMPORT CHARGE INCLUDES | 1300 | 36/K | 28/K | 18/K | 12/K | 10/K | 8/K |
TERMINAL/BB FEE | 330 | 9/K | 6.3/K | 3.3/K | 2/K | 1.7/K | 1.4/K |
CUSTOMS CLEARANCE (STORAGE & CKS/TPE TRUCKING) | 820 | 21.7/K | 17.5/K | 11.5/K | 7.9/K | 6.4/K | 5/K |
DELIVERY CHARGE | 150 | 5.3/K | 4.2/K | 3.2/K | 2.1/K | 1.9/K | 1.6/K |
Remarks: 1. To save time to get actual consignee's chops on HWB/INV/.PKG List, consignee on HWB shall be "MANTRACO LTD/TPE (Notify: actual consignee). For "WACO express" to Taipei. 2. Because of the above, shipments which need import permit will not be sent WACO Express but shall be sent by "Free Domicile" consigned to actual consignee. 3. Due to above one, customs duty-tax vouchers shalll be addressed to "Mantraco Ltd." which can not be paid by actual consingee. Therefore, duty-tax of WACO Express shall also be borne by the shipper. 4. In case of shipments where duty-free shall be paid by consignee, they shall be sent by "Free Domicile" to actual consignee (remarking it clearly on HWB) |