Security Surcharges | Feb.09, 2010 | ||||||||
Carrier | Currency | Charge | Unit | Origin Area | Destination | Effective Date | Code for security surcharges | Exceptions | |
AA (001) | TWD | 3.00 | Kilo | Taiwan | TC-1 | 1-Mar-06 | SCC | Gross weight MIN TWD336 | |
AC (014) | TWD | X | Kilo | Taiwan | TC-1 | 21-Jan-08 | PSC | Chargable weight | |
AE (803) | TWD | X | Kilo | Taiwan | TC-2 | 1-Jan-07 | XD | ||
AY | TWD | X | Kilo | Taiwan | TC-2 | 5-Jan-08 | MO | ||
AZ | TWD | 1.60 | Kilo | Taiwan | TC-2 | 27-May-08 | XD | 12JUN.08 CHK | |
BA | TWD | 4.00 | Kilo | Taiwan | TC-1, 2, 3 | 23-Feb-09 | MOC | ||
BR | TWD | X | Kilo | Taiwan | TC-1, 2, 3 | 1-Jan-08 | XD | ||
CI | TWD | X | Kilo | Taiwan | TC-1, 2, 3 | 1-Jan-08 | XD | ||
CO | TWD | X | Kilo | Taiwan | TC-1 | 8-Jan-07 | SS | 16OCT 2009 起停徵 | |
TWD | X | Kilo | Taiwan | TC-3 | 8-Jan-07 | ||||
CV | TWD | X | Kilo | Taiwan | TC-1, 2, 3 | 3-Jan-08 | XD | ||
CX | TWD | 1.60 | Kilo | Taiwan | TC-1, 2 | 23-Jun-08 | XD | HKG NO XC 日本, 韓國, 大陸 TWD0.2/K |
|
TWD | 0.60 | Kilo | Taiwan | TC-3 | 23-Jun-08 | ||||
EK | TWD | 1.60 | Kilo | Taiwan | TC-2 | 3-Jan-07 | XD | EXCEPT MIN | |
TWD | 0.60 | Kilo | Taiwan | TC-3 | 3-Jan-07 | ||||
ET | TWD | 4.00 | Kilo | Taiwan | TC-2 | 14-May-08 | XD | CCA NTD400.- | |
FX | TWD | X | Kilo | Taiwan | TC-1,2,3 | 15-May-03 | |||
GA | TWD | X | Kilo | Taiwan | TC-1,2,3 | 5-Jan-08 | SC | ||
GE | TWD | X | Kilo | Taiwan | TC-3 | 1-Jan-08 | XD | ||
GF | TWD | 2.00 | Kilo | Taiwan | EURO/AFRICA | 1-May-08 | XD | 20MAY.09 | |
TWD | 1.00 | Kilo | Taiwan | ASIA / MID EAST | 1-May-08 | XD | |||
GR | TWD | X | Kilo | Taiwan | KOREA | 15-May-03 | XD | ||
HX | TWD | 0.60 | Kilo | Taiwan | TC-3 | 1-Jan-08 | XD | 11JUN.08 CHK | |
HY | TWD | X | Kilo | Taiwan | TC2 | 4-Dec-06 | XD | ||
KA | TWD | 1.60 | Kilo | Taiwan | TC-1, 2 | 23-Jun-08 | XD | HKG NO XC 日本, 韓國, 大陸 TWD0.2/K |
|
TWD | 0.60 | Kilo | Taiwan | TC-3 | 23-Jun-08 | ||||
KE | TWD | 3.00 | Kilo | Taiwan | TC-1,2 | 1-Jul-08 | SC | ||
KLM | TWD | 5.00 | Kilo | Taiwan | TC-1, 2 | 1-Jun-07 | MU | MIN. 250/Hawb | |
TWD | 2.00 | Kilo | Taiwan | BKK | 1-Jun-07 | MAX. 33,000/Hawb | |||
KU | TWD | X | Kilo | Taiwan | TC-1, 2, 3 | 1-Jan-08 | XD | ||
LA | TWD | X | MIN | Taiwan | TC-1, 2, 3 | 1-Jan-08 | SSC | ||
LH | TWD | 6.50 | Kilo | Taiwan | TC-1, 2 | 10-Oct-06 | SC | ||
LO | TWD | X | Kilo | Taiwan | TC-2 | 7-Jan-08 | SSC | ||
LX | TWD | 6.50 | Kilo | Taiwan | TC-1,2,3 | 21-May-08 | SCC | ||
LY | TWD | 5.00 | USD0.15/K | Taiwan | TC-1,2 | 3-Nov-08 | SC | Eff. 15NOV.2009 | |
MH | TWD | 1.60 | Kilo | Taiwan | TC-1, 2 | 3-Jan-07 | XD | ||
TWD | 0.60 | Kilo | Taiwan | TC-3 | 3-Jan-07 | ||||
MK | TWD | 1.60 | Kilo | Taiwan | TC-2 | 16-May-08 | SSC | MIN NO SSC | |
NW | TWD | 1.60 | Kilo | Taiwan | TC-3 | 16-Apr-03 | SC | ||
TWD | 4.00 | Kilo | Taiwan | TC-1 | 16-Apr-03 | SC | |||
M7 | TWD | X | Kilo | Taiwan | TC-1 | 1-Jan-08 | SSC | ||
NZ | TWD | X | Kilo | Taiwan | TC-3 | 1-Oct-01 | XD | ||
NX | TWD | X | Kilo | Taiwan | TC-3 | 16-Jun-08 | XD | ||
OK | TWD | X | Kilo | Taiwan | TC-2 | 15-Oct-06 | SSC | ||
OS | TWD | X | Kilo | Taiwan | TC-2 | 1-Jan-08 | SSC | ||
OU | TWD | 5.00 | Kilo | Taiwan | TC-2 | 13-May-08 | SSC | ||
OZ | TWD | 1.60 | Kilo | Taiwan | TC-1 | 24-Oct-05 | SC | 01JUL.08 CHK | |
PR | TWD | 1.60 | Kilo | Taiwan | TC-1,2 | 1-Jan-07 | SC | ||
TWD | 0.60 | Kilo | Taiwan | TC-3 | 1-Jan-07 | ||||
PX | TWD | 0.60 | Kilo | Taiwan | TC-2 | 1-Oct-07 | MW | ||
QF | TWD | 1.60 | Kilo | Taiwan | TC-1, 2 | 1-Dec-07 | MXC | ||
SQ | TWD | 1.60 | Kilo | Taiwan | TC-1, 2 | 1-Nov-07 | XD | ||
TWD | 0.60 | Kilo | Taiwan | TC-3 | 1-Nov-07 | ||||
SK | TWD | 1.60 | Kilo | Taiwan | TC-2 | 1-Jan-07 | SC | ||
SN | TWD | 5.00 | Kilo | Taiwan | TC-2 | 28-Apr-08 | ISS | ONLY AFRICA | |
SU | TWD | 4.00 | Kilo | Taiwan | TC-2 | 1-Jan-07 | SSC | ||
TG | TWD | X | Kilo | Taiwan | TC-2 | 15-Jan-08 | XDC | ||
TK | TWD | 3.20 | Kilo | Taiwan | TC-1, 2, 3 | 1-Jan-07 | SCC | ||
UA | TWD | 5.00 | Kilo | Taiwan | TC-1 | 5-May-03 | J(Handling Fee) | MIN TWD525.00 | |
TWD | 2.00 | Kilo | Taiwan | TC-3 | 5-May-03 | ||||
UL | TWD | 1.60 | Kilo | Taiwan | TC-1,2 | 8-Feb-10 | XDC | ||
TWD | 0.60 | Kilo | Taiwan | TC-3 | 8-Feb-10 | ||||
UN | TWD | 2.00 | Kilo | Taiwan | TC-123 | 1-Jan-08 | |||
UPS | TWD | 4.00 | Kilo | Taiwan | TC-2 | 16-Apr-08 | SC | -29.5K NO SC | |
TWD | 2.00 | Kilo | Taiwan | TC-3 | 16-Apr-08 | ||||
WE | TWD | 5.00 | Kilo | Taiwan | TC-1 | 27-Jun-08 | SCC | ||
3K | TWD | X | Kilo | Taiwan | TC-1, 2 | 03-Nov-08 | ISS | EXCEPT MIN -9K | |
TWD | X | Kilo | Taiwan | TC-3 | 03-Nov-08 | ||||
5C | TWD | 6.00 | Kilo | Taiwan | TC- 1,2 | 5-Jun-08 | SSC | ||
9W | TWD | 1.60 | Kilo | Taiwan | TC- 1,2 | 15-May-08 | XD | ||
TWD | 0.60 | Kilo | Taiwan | TC-3 | 15-May-08 | XD | |||
TC-1: IATA AREA I | |||||||||
TC-2: IATA AREA II | |||||||||
TC-3: IATA AREA III |