IMPORT & EXPORT PARTNERS

OCT. 15,2010


B-3 Import by Key Trading Partners
Unit: US$ 100 Million
  2004 2005 2006 2007 2008 2009 2010
(Jan.-Sep.)
               
Total  1 687.6  1 826.1  2 027.0  2 192.5  2 404.5  1 743.7  1 840.1
NAFTA   234.0   228.5   244.7   288.0   287.1   196.4   198.2
U.S.A.   217.8   211.7   226.6   265.1   263.3   181.5   183.0
Canada   12.0   13.2   13.7   17.0   17.9   11.5   10.8
Mexico   4.2   3.6   4.3   5.9   5.9   3.4   4.3
Asia   984.2  1 061.4  1 160.2  1 210.7  1 250.2   984.7  1 041.0
Japan   437.2   460.5   462.8   459.4   465.1   362.2   384.4
H.K.   23.1   21.1   18.8   18.2   14.9   11.2   12.1
China   167.9   200.9   247.8   280.1   313.9   244.2   257.3
Korea   116.6   132.4   150.0   151.6   131.7   105.1   115.2
India   8.6   8.6   12.5   25.4   23.3   16.2   21.6
ASEAN(6)   203.3   211.0   233.0   236.9   255.8   197.6   210.4
Vietnam   6.1   7.0   8.5   10.4   12.1   9.2   8.8
Singapore   43.3   49.6   51.1   47.9   48.3   48.1   57.3
Thailand   27.8   28.9   33.2   36.1   32.5   26.8   27.7
Malaysia   54.2   52.2   60.5   61.9   67.6   45.5   57.1
Indonesia   41.1   45.4   52.0   57.8   72.9   51.8   42.7
Philippines   30.6   27.9   27.8   22.8   22.4   16.1   16.8
Europe   212.6   219.0   214.5   235.7   244.5   194.6   189.1
E.U.(27)   167.8   175.5   177.8   199.4   196.3   156.9   153.4
Germany   58.5   61.8   61.4   70.7   74.7   56.7   59.8
U.K.   17.5   17.1   17.8   19.2   19.2   12.3   12.2
Netherlands   22.0   20.7   23.4   27.8   23.5   18.6   21.5
France   21.0   25.4   22.2   23.8   22.9   17.8   15.2
Italy   13.5   14.5   15.5   14.8   16.4   18.3   14.9
Other EUR. Countries   44.8   43.5   36.7   36.3   48.2   37.7   35.8
New Zealand   4.6   5.1   5.0   5.7   5.7   4.6   4.7
Australia   34.3   47.3   53.5   61.2   82.7   59.7   66.0
Others   217.9   264.9   349.1   391.3   534.3   303.7   341.1
               
APEC  1 259.1  1 343.4  1 455.4  1 542.6  1 610.3  1 219.7  1 284.7

 

B-2 Export by Key Trading Partners
Unit: US$ 100 Million
  2004 2005 2006 2007 2008 2009 2010
(Jan.-Sep.)
               
Total  1 823.7  1 984.3  2 240.2  2 466.8  2 556.3  2 036.7  2 022.5
NAFTA   313.9   316.9   352.0   354.3   345.0   261.1   254.4
U.S.A.   287.5   291.1   323.6   320.8   307.9   235.5   229.2
Canada   16.5   16.9   17.7   18.5   18.5   14.6   13.6
Mexico   9.9   8.8   10.7   15.0   18.6   11.0   11.7
Asia  1 151.6  1 290.5  1 467.6  1 643.5  1 695.2  1 401.1  1 414.6
Japan   138.1   151.1   163.0   159.3   175.6   145.0   134.1
H.K.   329.0   340.4   373.8   379.8   326.9   294.5   280.7
China   363.5   436.4   518.1   624.2   668.8   542.5   573.2
South Korea   56.3   58.8   71.5   77.9   87.1   73.0   78.0
India   10.8   15.8   14.7   23.4   30.1   25.3   25.5
ASEAN(6)   236.7   269.3   306.5   357.8   383.9   301.5   305.7
Vietnam   34.5   41.0   48.7   68.6   79.5   59.9   55.2
Singapore   67.5   80.4   92.8   105.0   116.8   86.1   90.9
Thailand   33.2   38.2   45.8   52.0   49.1   38.3   39.1
Malaysia   42.2   42.8   49.4   53.9   55.1   40.6   43.9
Indonesia   19.0   23.6   25.0   29.1   35.7   32.3   32.1
Philippines   40.4   43.2   44.8   49.2   47.8   44.3   44.5
Europe   238.1   236.3   261.1   286.3   299.5   225.8   209.2
E.U.(27)   226.1   223.3   246.1   269.9   280.6   213.2   194.5
Germany   46.1   44.6   50.1   51.7   57.3   47.0   47.1
U.K.   34.3   32.6   35.1   36.2   36.3   29.8   25.5
Netherlands   48.1   44.0   44.1   44.1   45.7   42.3   36.4
France   15.9   14.5   15.7   17.1   17.3   13.7   12.2
Italy   17.4   18.0   21.9   24.1   24.5   17.9   17.0
Other EUR. Countries   12.0   13.0   15.0   16.4   18.9   12.6   14.8
New Zealand   4.1   4.6   3.8   5.5   6.4   3.0   3.8
Australia   22.7   23.9   27.2   32.3   34.9   23.5   23.2
Others   93.3   112.1   128.4   144.8   175.4   122.3   117.3
               
APEC  1 471.9  1 610.8  1 826.7  2 004.4  2 044.0  1 655.3  1 666.0

 


WB01345_.gif (616 bytes)Back to News Page