AUG 05, 2010
Table 1 Industrial Production Indexes and Comparison - By Major Division (Base: 2006=100) | ||||||||||||||
2010/Jul. | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Period | Industry | ¡@ | Mining & Quarrying | Manufacturing | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | Electricity & Gas Supply | Water Supply | Buildings Construction | Movement of Manufacturing Production Index |
Seasonally Adjusted | By Heavy or Light Industry | By Usage | ||||||||||||
Heavy Industry | Light Industry | Final Demand Goods | ¡@ | Producer Goods | ||||||||||
Investment Goods | Consumer Goods | |||||||||||||
Weight(ûp) | 1000.00 | 1000.00 | 4.87 | 933.06 | 761.98 | 171.08 | 277.00 | 115.40 | 161.60 | 656.06 | 27.43 | 6.79 | 27.84 | ¡X |
2002 | 77.20 | 77.20 | 130.13 | 76.62 | 70.37 | 104.26 | 92.99 | 88.66 | 96.10 | 69.75 | 86.99 | 94.94 | 72.10 | ¡X |
2003 | 84.22 | 84.22 | 120.88 | 83.94 | 79.24 | 104.82 | 96.86 | 89.49 | 102.02 | 78.51 | 90.71 | 97.00 | 78.60 | ¡X |
2004 | 92.05 | 92.05 | 116.20 | 92.31 | 88.99 | 107.10 | 102.45 | 97.14 | 106.24 | 88.03 | 93.74 | 96.72 | 82.36 | ¡X |
2005 | 95.51 | 95.51 | 105.28 | 95.69 | 93.95 | 103.43 | 102.46 | 97.49 | 106.00 | 92.83 | 97.72 | 97.25 | 91.73 | ¡X |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡X |
2006 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ¡X |
2007 | 107.77 | 107.77 | 82.96 | 108.34 | 110.28 | 99.67 | 101.60 | 106.11 | 98.38 | 111.18 | 102.97 | 100.29 | 99.52 | ¡X |
2008 | 105.85 | 105.85 | 79.07 | 106.65 | 109.46 | 94.10 | 97.40 | 103.32 | 93.17 | 110.55 | 101.11 | 98.50 | 90.30 | ¡X |
2009 | 97.30 | 97.30 | 72.43 | 98.15 | 100.80 | 86.36 | 84.71 | 85.13 | 84.40 | 103.82 | 97.83 | 96.26 | 73.07 | ¡X |
July | 106.56 | 99.36 | 73.02 | 107.70 | 111.40 | 91.22 | 88.88 | 88.34 | 89.26 | 115.65 | 112.20 | 100.45 | 70.16 | 51.96 |
Aug. | 103.91 | 99.59 | 65.36 | 105.11 | 109.11 | 87.33 | 85.62 | 86.45 | 85.02 | 113.34 | 112.80 | 97.92 | 63.18 | 54.75 |
Sept. | 110.32 | 106.58 | 68.90 | 111.50 | 116.21 | 90.50 | 92.79 | 97.65 | 89.31 | 119.40 | 108.60 | 96.54 | 83.29 | 54.52 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Oct. | 110.47 | 106.20 | 71.62 | 112.18 | 117.00 | 90.70 | 92.77 | 95.67 | 90.70 | 120.37 | 100.29 | 98.93 | 73.03 | 45.92 |
Nov. | 109.19 | 111.95 | 72.75 | 111.45 | 116.39 | 89.45 | 94.99 | 102.34 | 89.75 | 118.40 | 90.83 | 94.81 | 61.52 | 49.91 |
Dec. | 114.84 | 117.09 | 79.59 | 116.37 | 120.36 | 98.56 | 103.19 | 111.14 | 97.51 | 121.93 | 95.89 | 97.66 | 92.59 | 58.27 |
2010 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Jan. | 112.37 | 118.79 | 79.53 | 114.60 | 119.26 | 93.85 | 91.62 | 90.49 | 92.43 | 124.30 | 96.79 | 97.68 | 62.21 | 33.24 |
Feb. | 96.92 | 123.91 | 68.48 | 97.94 | 103.59 | 72.73 | 71.69 | 69.80 | 73.04 | 109.02 | 87.12 | 87.33 | 79.71 | 67.08 |
March | 120.55 | 119.93 | 79.09 | 123.52 | 129.30 | 97.76 | 99.72 | 102.08 | 98.03 | 133.57 | 99.84 | 97.80 | 54.27 | 56.05 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
April | 121.44 | 120.73 | 81.90 | 124.48 | 130.37 | 98.26 | 100.94 | 106.47 | 97.00 | 134.41 | 95.26 | 94.49 | 58.87 | 57.62 |
May | 124.73 | 120.78 | 82.74 | 127.91 | 135.08 | 95.98 | 99.76 | 106.77 | 94.76 | 139.79 | 105.39 | 99.17 | 50.59 | 51.61 |
June(r) | 126.07 | 120.97 | 83.98 | 128.76 | 136.31 | 95.12 | 102.19 | 111.93 | 95.23 | 139.98 | 106.46 | 96.09 | 69.66 | 51.39 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
July(p) | 128.62 | 120.20 | 79.12 | 131.63 | 138.84 | 99.53 | 106.31 | 114.23 | 100.65 | 142.33 | 118.01 | 101.00 | 53.30 | 53.55 |
Compared | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
with | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Last Month (%) | 2.02 | -0.64 | -5.79 | 2.23 | 1.86 | 4.64 | 4.03 | 2.05 | 5.69 | 1.68 | 10.85 | 5.11 | -23.49 | (2.16) |
Compared with | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
the Same Period | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
of Last Year (%) | 34.22 | 34.98 | 8.59 | 36.65 | 41.60 | 12.68 | 22.86 | 32.83 | 16.16 | 41.53 | 6.51 | 0.63 | -14.83 | ¡X |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Annual Change Rate (%) | ||||||||||||||
Period | Industry | ¡@ | Mining & Quarrying | Manufacturing | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | Electricity & Gas Supply | Water Supply | Buildings Construction |
Movement of Manuf. Prod. Index ¡@ |
Seasonally Adjusted (Monthly Change Rate) | By Heavy or Light Industry | By Usage | ||||||||||||
Heavy Industry | Light Industry | Final Demand Goods | ¡@ | Producer Goods | ||||||||||
Investment Goods | Consumer Goods | |||||||||||||
2002 | 7.46 | 7.46 | 8.45 | 8.93 | 13.08 | -1.82 | 2.65 | 3.95 | 1.84 | 12.75 | 4.78 | -5.21 | -20.66 | ¡X |
2003 | 9.09 | 9.09 | -7.11 | 9.55 | 12.60 | 0.54 | 4.16 | 0.94 | 6.16 | 12.56 | 4.28 | 2.17 | 9.02 | ¡X |
2004 | 9.30 | 9.30 | -3.87 | 9.97 | 12.30 | 2.18 | 5.77 | 8.55 | 4.14 | 12.13 | 3.34 | -0.29 | 4.78 | ¡X |
2005 | 3.76 | 3.76 | -9.40 | 3.66 | 5.57 | -3.43 | 0.01 | 0.36 | -0.23 | 5.45 | 4.25 | 0.55 | 11.38 | ¡X |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
2006 | 4.70 | 4.70 | -5.02 | 4.50 | 6.44 | -3.32 | -2.40 | 2.57 | -5.66 | 7.72 | 2.33 | 2.83 | 9.02 | ¡X |
2007 | 7.77 | 7.77 | -17.04 | 8.34 | 10.28 | -0.33 | 1.60 | 6.11 | -1.62 | 11.18 | 2.97 | 0.29 | -0.48 | ¡X |
2008 | -1.78 | -1.78 | -4.69 | -1.56 | -0.74 | -5.59 | -4.13 | -2.63 | -5.30 | -0.57 | -1.81 | -1.78 | -9.26 | ¡X |
2009 | -8.08 | -8.08 | -8.40 | -7.97 | -7.91 | -8.23 | -13.03 | -17.61 | -9.41 | -6.09 | -3.24 | -2.27 | -19.08 | ¡X |
July | -7.18 | 1.40 | -3.34 | -7.25 | -7.01 | -8.49 | -14.22 | -19.79 | -9.80 | -4.73 | -1.67 | -0.24 | -14.10 | (-7.94) |
Aug. | -8.95 | 0.23 | -9.26 | -8.73 | -8.84 | -8.02 | -15.20 | -23.46 | -8.01 | -6.44 | -2.54 | -2.84 | -28.76 | (2.79) |
Sept. | 2.80 | 7.02 | 5.32 | 2.89 | 3.29 | 0.63 | -5.60 | -10.67 | -1.23 | 6.01 | 3.21 | -0.41 | -0.36 | (-0.23) |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Oct. | 7.38 | -0.36 | 4.05 | 8.86 | 11.27 | -3.20 | -4.24 | -4.50 | -4.04 | 13.93 | -2.65 | -0.70 | -29.70 | (-8.60) |
Nov. | 31.95 | 5.41 | 3.22 | 34.88 | 41.10 | 7.40 | 12.11 | 19.88 | 6.49 | 44.83 | 4.65 | -1.49 | -24.51 | (3.99) |
Dec. | 47.76 | 4.59 | 3.23 | 50.68 | 61.47 | 10.46 | 22.03 | 31.74 | 15.12 | 64.46 | 14.52 | 0.51 | 10.69 | (8.36) |
2010 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Jan. | 70.08 | 1.45 | 28.77 | 77.34 | 89.78 | 29.34 | 40.78 | 53.71 | 32.97 | 92.92 | 14.63 | 2.48 | -30.86 | (-25.03) |
Feb. | 35.48 | 4.31 | -1.88 | 36.85 | 45.78 | -1.54 | 5.46 | 9.22 | 3.05 | 49.16 | 5.20 | -0.51 | 42.98 | (33.84) |
March | 39.49 | -3.21 | -1.54 | 42.22 | 48.77 | 12.95 | 24.84 | 32.90 | 19.45 | 48.76 | 10.20 | 0.92 | -18.42 | (-11.03) |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
April | 32.03 | 0.67 | 10.89 | 34.18 | 38.41 | 13.67 | 24.82 | 37.12 | 16.64 | 37.45 | 3.54 | 0.62 | -13.83 | (1.57) |
May | 30.99 | 0.04 | 8.57 | 33.34 | 36.44 | 16.71 | 27.49 | 39.75 | 19.09 | 35.21 | 7.17 | 0.19 | -28.66 | (-6.01) |
June(r) | 24.69 | 0.16 | 10.53 | 26.55 | 29.71 | 9.52 | 18.54 | 29.64 | 10.59 | 29.24 | 1.27 | 0.14 | -14.60 | (-0.22) |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
July(p) | 20.70 | -0.64 | 8.35 | 22.22 | 24.63 | 9.11 | 19.61 | 29.31 | 12.76 | 23.07 | 5.18 | 0.55 | -24.03 | (2.16) |
¡@ | ¡@ | |||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Note: 1. Movement of manufacturing production index = (The ratio of firms that expect increasing next month + The ratio of firms that expect unbiased next month ¡Ñ 0.5)¡Ñ100
2. ( ) is the monthly percentage point change of movement of manufacturing production index.