Fuel Surcharges | 11-Apr-2011 | |||||||||||
Carrier | Currency | Charge | Unit | Origin Area | Destination | Effective Date | Code for security surcharges | Exceptions | ||||
AA (001) | TWD | 29.00 | Kilo | Taiwan | TC-1 | 21-Apr-11 | MYC | Charge G.W. | ||||
AA(001) | TWD | 28.00 | Kilo | Taiwan | TC-1 | 07-Apr-11 | MYC | Charge G.W. | ||||
AC(014) | TWD | 38.00 | Kilo | Taiwan | TC1 | 28-Mar-11 | MY | |||||
AC | TWD | 40.00 | Kilo | Taiwan | TC1 | 11-Apr-11 | MY | actual weiht | ||||
AI (098) | TWD | 7.00 | Kilo | Taiwan | TC3 | 01-Mar-10 | MY | |||||
AY (105) | TWD | 30.00 | Kilo | Taiwan | TC-2 | 16-Jan-11 | MYC | |||||
AY | TWD | 32.00 | Kilo | Taiwan | TC-2 | 16-Feb-11 | MYC | |||||
AZ (055) | TWD | 26.00 | Kilo | Taiwan | TC-1, 2 | 31-May-10 | MYC | |||||
AZ | TWD | 32.00 | Kilo | Taiwan | TC-1,2 | 01-Mar-11 | MYC | |||||
BA(125) | TWD | 29.00 | Kilo | Taiwan | TC-1,2 | 11-Mar-11 | MY | Charge G.W. | ||||
BA | TWD | 32.00 | Kilo | Taiwan | TC-1,2 | 25-Mar-11 | MY | Charge G.W. | ||||
BI(672) | TWD | 2.00 | Kilo | Taiwan | TC-1,2 | 16-Jul-10 | MYC | Charge G.W. | ||||
BI | TWD | 4.00 | Kilo | Taiwan | TC-3 | 16-Jul-10 | MYC | Charge G.W. | ||||
BI(672) | TWD | 2.00 | Kilo | Taiwan | TC-1,2 | 1-Jun-10 | MYC | Charge G.W. | ||||
BI | TWD | 4.00 | Kilo | Taiwan | TC-3 | 1-Jun-10 | MYC | Charge G.W. | ||||
BG (997) | TWD | 12.00 | Kilo | Taiwan | TC-1,2 | 16-Mar-09 | FSC | ONLY PP | ||||
BR (695) | TWD | 43.00 | Kilo | Taiwan | TC-1,2 | 16-Mar-11 | MY | |||||
TWD | 15.00 | Kilo | Taiwan | TC-3 | 16-Mar-11 | |||||||
BR | TWD | 47.00 | Kilo | Taiwan | TC-1,2 | 16-Apr-11 | MY | |||||
TWD | 16.00 | Kilo | Taiwan | TC-3 | 16-Apr-11 | |||||||
CA | TWD | 43.00 | Kilo | Taiwan | TC-1,2 | 26-Mar-11 | MY | Chargeable Weight | ||||
CA | TWD | 15.00 | Kilo | Taiwan | TC-3 | 21-Mar-11 | MY | Chargeable Weight | ||||
CA | TWD | 47.00 | Kilo | Taiwan | TC-1,2 | 16-Apr-11 | MY | Chargeable Weight | ||||
CA | TWD | 16.00 | Kilo | Taiwan | TC-3 | 16-Apr-11 | MY | Chargeable Weight | ||||
CI (297) | TWD | 43.00 | Kilo | Taiwan | TC-1,2 | 15-Mar-11 | MY | Expect Min | ||||
TWD | 15.00 | Kilo | Taiwan | TC-3 | 15-Mar-11 | |||||||
CI | TWD | 47.00 | Kilo | Taiwan | TC-1,2 | 15-Apr-11 | MY | Expect Min | ||||
TWD | 16.00 | Kilo | Taiwan | TC-3 | 15-Apr-11 | |||||||
CK | TWD | 37 | Kilo | Taiwan | TC-1,2 | 21-Mar-11 | MY | |||||
TWD | 34 | Kilo | Taiwan | TC-1,2 | 14-Feb-11 | |||||||
CO (005) | TWD | 33.00 | Kilo | Taiwan | TC-1,2 | 30-Mar-11 | MY | ISSUE DATE | ||||
TWD | 13.00 | Kilo | Taiwan | TC-3 | 30-Mar-11 | CH. WT | ||||||
CO | TWD | 27.00 | Kilo | Taiwan | TC-1,2 | 20-Jan-11 | MY | ISSUE DAY | ||||
TWD | 10.00 | Kilo | Taiwan | TC-3 | 20-Jan-11 | |||||||
CV | TWD | 40.00 | Kilo | Taiwan | TC-1, 2 | 26-Mar-11 | MY | |||||
TWD | 14.00 | Kilo | Taiwan | TC-3 | 26-Mar-11 | |||||||
CV | TWD | 37.00 | Kilo | Taiwan | TC-1,2 | 14-Mar-11 | MY | |||||
TWD | 12.00 | Kilo | Taiwan | TC-3 | 14-Mar-11 | |||||||
CZ | TWD | 47 | Kilo | Taiwan | TC-1,2 | 16-Apr-11 | MY | |||||
TWD | 16 | Kilo | Taiwan | TC-3 | 16-Apr-11 | |||||||
CZ | TWD | 43 | Kilo | Taiwan | TC-1,2 | 16-May-11 | MY | |||||
TWD | 15 | Kilo | Taiwan | TC-3 | 16-May-11 | |||||||
CX(160) | TWD | 43.00 | Kilo | Taiwan | TC-1,2 | 07-Apr-11 | MY | Execpt MIN | ||||
TWD | 15.00 | Kilo | Taiwan | TC-3 | 07-Apr-11 | |||||||
CX | TWD | 46.00 | Kilo | Taiwan | TC-1,2 | 22-Apr-11 | MY | |||||
TWD | 16.00 | Kilo | Taiwan | TC-3 | 22-Apr-11 | |||||||
TWD | 31.00 | Kilo | Taiwan | TC-1,2 | 22-Feb-11 | MY | ||||||
TWD | 12.00 | Kilo | Taiwan | TC-3 | 22-Feb-11 | |||||||
DL(006) | TWD | 38.00 | Kilo | Taiwan | TC-1,2 | 5-Apr-11 | MY | |||||
TWD | 13.50 | Kilo | Taiwan | TC-3 | 5-Apr-11 | |||||||
DL | TWD | 36.00 | Kilo | Taiwan | TC-1,2 | 19-Mar-11 | MY | |||||
TWD | 12.00 | Kilo | Taiwan | TC-3 | 19-Mar-11 | |||||||
EK | TWD | 32.00 | Kilo | Taiwan | TC-1, 2 | 4-Apr-11 | FSC | Execpt MIN | ||||
TWD | 13.00 | Kilo | Taiwan | TC-3 | 4-Apr-11 | |||||||
EK | TWD | 31.00 | Kilo | Taiwan | TC-1, 2 | 28-Mar-11 | FSC | Execpt MIN | ||||
TWD | 13.00 | Kilo | Taiwan | TC-3 | 28-Mar-11 | |||||||
EY (607) | TWD | 29.50 | Kilo | Taiwan | TC- 2 | 28-Mar-11 | MYC | |||||
TWD | 19.50 | Kilo | Taiwan | TC-3 | 28-Mar-11 | |||||||
EY (607) | TWD | 32.00 | Kilo | Taiwan | TC- 2 | 18-Apr-11 | MYC | |||||
TWD | 22.00 | Kilo | Taiwan | TC-3 | 18-Apr-11 | |||||||
FX (023) | TWD | 30.00 | Kilo | Taiwan | TC-1, 2 | 28-Mar-11 | MY | Execpt MIN base on chargeable Wt |
||||
TWD | 12.00 | Kilo | Taiwan | TC-3 | 28-Mar-11 | |||||||
FX (023) | TWD | 19.00 | Kilo | Taiwan | TC-1, 2 | 1-Jan-09 | MY | Execpt MIN base on chargeable Wt |
||||
TWD | 9.00 | Kilo | Taiwan | TC-3 | 1-Jan-09 | |||||||
GA (126) | TWD | 20.00 | Kilo | Taiwan | TC-1,2 | 1-Jun-09 | MY | |||||
TWD | 7.00 | Kilo | Taiwan | TC-3 | 1-Jun-09 | |||||||
GA(126) | TWD | 25.00 | Kilo | Taiwan | TC-1,2 | 1-Dec-10 | MY | |||||
TWD | 9.00 | Kilo | Taiwan | TC-3 | 1-Dec-10 | |||||||
GE (170) | TWD | 7.00 | Kilo | Taiwan | TC3 | 5-Feb-09 | MY | Execpt MIN | ||||
GE | TWD | 8.00 | Kilo | Taiwan | TC-3 | 19-Aug-09 | MY | |||||
GF (072) | TWD | 19.00 | Kilo | Taiwan | EUR/AFRICA | 16-Dec-10 | MY | 非洲 (CAI, KRT) | ||||
TWD | 11.00 | Kilo | Taiwan | 中東&TC-3 | 16-Dec-10 | |||||||
GF (072) | TWD | 18.00 | Kilo | Taiwan | EUR/AFRICA | 16-Dec-09 | MY | 非洲 (CAI, KRT) | ||||
TWD | 10.00 | Kilo | Taiwan | 中東&TC-3 | 16-Dec-09 | IST 13/K Eff. 17Jul09 | ||||||
HX (851) | TWD | 28.00 | Kilo | Taiwan | TC-1,2 | 17-Dec-09 | MY | Base CH. WT | ||||
TWD | 10.00 | Kilo | Taiwan | TC-3 | 17-Dec-09 | MY | ||||||
HX (851) | TWD | 32.00 | Kilo | Taiwan | TC-1,2 | 18-May-10 | MY | |||||
TWD | 11.00 | Kilo | Taiwan | TC-3 | 18-May-10 | MY | ||||||
HU (880) | TWD | 14.00 | Kilo | Taiwan | TC-3 | 11-Mar-11 | FSC | |||||
TWD | 10.00 | Kilo | Taiwan | TC-3 | 9-Jul-10 | |||||||
HU | TWD | 39 | Kilo | Taiwan | TC-1,2 | 11-Mar-11 | ||||||
J5 | TWD | 14 | Kilo | Taiwan | TC-3 | 1-Apr-11 | ||||||
TWD | 13 | Kilo | Taiwan | TC-3 | 1-Apr-11 | |||||||
JL | TWD | 39.00 | Kilo | Taiwan | TC-1,2 | 22-Feb-11 | MY | |||||
TWD | 13.00 | Kilo | Taiwan | TC-3 | 22-Feb-11 | MY | ||||||
JL | TWD | 47.00 | Kilo | Taiwan | TC-1,2 | 16-Apr-11 | MY | |||||
TWD | 16.00 | Kilo | Taiwan | TC-3 | 16-Apr-11 | MY | ||||||
KA (043) | TWD | 29.00 | Kilo | Taiwan | TC-1,2 | 22-Jun-10 | MY | Execpt MIN base on chargeable Wt |
||||
TWD | 10.00 | Kilo | Taiwan | TC-3 | 22-Jun-10 | |||||||
KA | TWD | 31.00 | Kilo | Taiwan | TC-1, 2 | 05-Nov-10 | MY | Execpt MIN base on chargeable Wt |
||||
TWD | 11.00 | Kilo | Taiwan | TC-3 | 05-Nov-10 | |||||||
KE (180) | TWD | 40.00 | Kilo | Taiwan | TC-1,2 | 16-May-11 | MYC | Execpt MIN | ||||
TWD | 15.00 | Kilo | Taiwan | TC-3 | 16-May-11 | |||||||
KE | TWD | 44.00 | Kilo | Taiwan | TC-1,2 | 16-Apr-11 | MYC | Execpt MIN | ||||
TWD | 16.00 | Kilo | Taiwan | TC-3 | 16-Apr-11 | |||||||
KLM(074) | TWD | 32.00 | Kilo | Taiwan | TC-1,2 | 24-Mar-11 | MX | Aug 25, 08 revised | ||||
TWD | 16.00 | Kilo | Taiwan | TC-3 | 24-Mar-11 | |||||||
KLM | TWD | 35.00 | Kilo | Taiwan | TC-1,2 | 14-Apr-11 | MX | |||||
TWD | 18.00 | Kilo | Taiwan | TC-3 | 14-Apr-11 | |||||||
KU (229) | TWD | 22.00 | Kilo | Taiwan | all | 20-May-10 | FS | |||||
KU | TWD | 23.50 | Kilo | Taiwan | all | 16-Jan-11 | FS | |||||
KZ (933) | TWD | 41.00 | Kilo | Taiwan | TC-1,2 | 18-Mar-11 | MYC | |||||
TWD | 15.00 | Kilo | Taiwan | TC-3 | 18-Mar-11 | |||||||
KZ | TWD | 36.00 | Kilo | Taiwan | TC-1,2 | 16-Jul-09 | MYC | |||||
TWD | 13.00 | Kilo | Taiwan | TC-3 | 16-Jul-09 | |||||||
LA (045) | TWD | 28.00 | Kilo | Taiwan | TC-1 | 06-Feb-10 | FSC | |||||
LA | TWD | 32.00 | Kilo | Taiwan | TC-1 | 18-May-10 | FSC | |||||
LH (020) | TWD | 40.00 | Kilo | Taiwan | TC-2 | 7-May-11 | MY | |||||
LH | TWD | 39.00 | Kilo | Taiwan | TC-2 | 27-Dec-10 | MY | |||||
LY (114) | TWD | 38.00 | USD1.21/K | Taiwan | TC-2/TLV | 16-May-11 | F.S.C. | Expect MIN | ||||
LY | TWD | 29.00 | USD0.87/K | Taiwan | TC-2/TLV | 26-Apr-10 | F.S.C. | Expect MIN | ||||
LX (724) | TWD | 45.00 | Kilo | Taiwan | TC-2 | 23-Mar-11 | F.S.C. | Expect MIN | ||||
LX | TWD | 43.00 | Kilo | Taiwan | TC-2 | 21-Mar-11 | F.S.C. | Expect MIN | ||||
M7 (865) | TWD | 28.00 | Kilo | Taiwan | TC-1 | 06-Feb-10 | FSC | |||||
M7 | TWD | 32.00 | Kilo | Taiwan | TC-1 | 18-May-10 | FSC | |||||
MF (731) | TWD | 3.00 | Kilo | Taiwan | TC-3 | 09-24-Jul-10 | FSC | on
chargeable weight |
||||
TWD | 3.00 | Kilo | Taiwan | TC-3 | 09-24-Jul-10 | |||||||
MH (232) | TWD | 28.00 | Kilo | Taiwan | TC-1, 2 | 01-Jun-10 | MY | AS 45K weight must over 43K |
||||
TWD | 10.00 | Kilo | Taiwan | TC-3 | 01-Jun-10 | |||||||
MH | TWD | 24.00 | Kilo | Taiwan | TC-1, 2 | 21-Jan-10 | MY | Expect MIN | ||||
TWD | 9.00 | Kilo | Taiwan | TC-3 | 21-Jan-10 | |||||||
MK (239) | TWD | 20.00 | Kilo | Taiwan | TC-3 | 1-May-10 | MYC | |||||
TWD | 23.00 | Kilo | Taiwan | TC-3 | 16-Aug-10 | MYC | ||||||
MS (077) | TWD | 17.00 | Kilo | Taiwan | TC-1,2 | 1-Dec-08 | MY | ALY H/C TWD7/K | ||||
MS | TWD | 16.00 | Kilo | Taiwan | TC-1,2 | 5-May-09 | MY | ALY H/C TWD7/K | ||||
NH (205) | TWD | 43.00 | Kilo | Taiwan | TC-1,2 | 21-Mar-11 | MYC | |||||
TWD | 15.00 | Kilo | Taiwan | TC-3 | 21-Mar-11 | |||||||
NH (205) | TWD | 36.00 | Kilo | Taiwan | TC-1,2 | 19-Jan-11 | MYC | |||||
TWD | 13.00 | Kilo | Taiwan | TC-3 | 19-Jan-11 | |||||||
NW | TWD | 18.00 | Kilo | Taiwan | TC-1,2 | 12-Mar-09 | FS | Expect MIN | ||||
TWD | 4.00 | Kilo | Taiwan | TC-3 | 12-Mar-09 | |||||||
NX 675- | TWD | 16.00 | Kilo | Taiwan | TC-3 | 16-Apr-11 | MY | Expect MIN CH.WT | ||||
NX | TWD | 15.00 | Kilo | Taiwan | TC-3 | 16-May-11 | MY | |||||
MU-781 | TWD | 14 | Kilo | Taiwan | TC-3 | 1-Apr-11 | MY | |||||
MU-781 | TWD | 13 | Kilo | Taiwan | TC-3 | 14-Feb-11 | MY | |||||
MU | TWD | 34 | Kilo | Taiwan | TC-1,2 | 14-Feb-11 | MY | |||||
MU | TWD | 37 | Kilo | Taiwan | TC-1,2 | 21-Mar-11 | MY | |||||
OK (064) | TWD | 4.5 | Kilo | Taiwan | TC-2 | 15-Mar-11 | FSC | |||||
OK | ||||||||||||
OS | TWD | 26.00 | Kilo | Taiwan | TC-2 | 17-May-10 | FSC | Actual(gross)WT | ||||
OS | TWD | 26.00 | Kilo | Taiwan | TC-2 | 26-Apr-10 | FSC | Actual WT | ||||
OU | TWD | 40.00 | Kilo | Taiwan | TC-2 | 11-Aug-08 | FSC | CCA fee twd400 | ||||
OZ | TWD | 28.00 | Kilo | Taiwan | TC-1,2 | 12-Jul-10 | MY | TC-3 Expect MIN | ||||
TWD | 10.00 | Kilo | Taiwan | TC-3 | 12-Jul-10 | |||||||
OZ | TWD | 30.00 | Kilo | Taiwan | TC-1,2 | 17-Nov-10 | MY | TC-3 Expect MIN | ||||
TWD | 11.00 | Kilo | Taiwan | TC-3 | 17-Nov-10 | |||||||
PR | TWD | 37.00 | Kilo | Taiwan | TC-1,2 | 18-Feb-11 | MY | Expect MIN | ||||
TWD | 12.00 | Kilo | Taiwan | TC-3 | 18-Feb-11 | |||||||
PR | TWD | 34.00 | Kilo | Taiwan | TC-1,2 | 17-Jan-11 | MY | Expect MIN | ||||
TWD | 12.00 | Kilo | Taiwan | TC-3 | 17-Jan-11 | |||||||
QF | TWD | 30.00 | Kilo | Taiwan | TC-1,2 | 1-Apr-11 | MYC | according G.W. | ||||
TWD | 14.00 | Kilo | Taiwan | TC-3 | 1-Apr-11 | |||||||
QF | TWD | 23.00 | Kilo | Taiwan | TC-1,2 | 01-DEC-10 | MYC | |||||
TWD | 10.00 | Kilo | Taiwan | TC-3 | 01-DEC-10 | |||||||
QR | TWD | 28 | Kilo | Taiwan | TC-1,2 | 16-Feb-11 | MYC | |||||
TWD | 14 | Kilo | Taiwan | TC-3 | 16-Feb-11 | |||||||
QR | TWD | 30 | Kilo | Taiwan | TC-1,2 | 1-Apr-11 | MYC | |||||
TWD | 14 | Kilo | Taiwan | TC-3 | 1-Apr-11 | |||||||
RU (580) | TWD | 19.00 | Kilo | Taiwan | TC-2 | 1-Aug-09 | MYC | CCA fee Twd1000 | only PP & +45k | |||
RU | TWD | 21.00 | Kilo | Taiwan | TC-2 | 1-Jun-09 | MYC | |||||
SC | TWD | 10.00 | Kilo | Taiwan | TC-3 | 09-Jul-10 | FSC | |||||
SC | TWD | 13.00 | Kilo | Taiwan | TC-3 | 1-Feb-11 | FSC | |||||
SK | TWD | 32.00 | Kilo | Taiwan | TC-2 | 17-May-10 | MY | |||||
SK | TWD | 31.00 | Kilo | Taiwan | TC-2 | 16-Nov-09 | MY | |||||
SN (082) | TWD | 30.00 | Kilo | Taiwan | TC-2 | 1-APR-11 | FSC | ONLY AFRICA 歐洲 NO FSC, ISS |
不收 -45k | |||
SN | TWD | 28.00 | Kilo | Taiwan | TC-2 | 16-Feb-11 | FSC | |||||
SQ | TWD | 46.00 | Kilo | Taiwan | TC-1, 2 | 21Apr-11 | MYC | Expect MIN | ||||
TWD | 16.00 | Kilo | Taiwan | TC-3 | 21Apr--11 | |||||||
SQ | TWD | 42.00 | Kilo | Taiwan | TC-1, 2 | 25-Feb-11 | MYC | Expect MIN | ||||
TWD | 14.00 | Kilo | Taiwan | TC-3 | 25-Feb-11 | |||||||
SU (507) | TWD | 10.00 | Kilo | Taiwan | TC-2 | 16-May-10 | MYC | |||||
SU | TWD | 10.00 | Kilo | Taiwan | TC-2 | 6-Jul-09 | MYC | TC2 | ||||
TG | TWD | 30.00 | Kilo | Taiwan | TC-1,2 | 17-Jan-11 | MYC | Expect MIN Expect HKG, ICN, PVG |
||||
TWD | 11.00 | Kilo | Taiwan | TC-3 | 17-Jan-11 | |||||||
TG | TWD | 33.00 | Kilo | Taiwan | TC-1,2 | 1-Mar-11 | MYC | Expect MIN Expect HKG, ICN, PVG |
||||
TWD | 11.00 | Kilo | Taiwan | TC-3 | 1-Mar-11 | |||||||
TK (235) | TWD | 34.00 | Kilo | Taiwan | TC1,2 | 10-Nov-08 | MYC | |||||
TK | TWD | 17.00 | Kilo | Taiwan | TC1,2 | 1-Jul-09 | MYC | |||||
UA | TWD | 33.00 | Kilo | Taiwan | TC-1 | 23-Mar-11 | MYC | |||||
TWD | 13.00 | Kilo | Taiwan | TC-1 | 23-Mar-11 | MYC | ||||||
UA | TWD | 20.00 | Kilo | Taiwan | TC-1 | 19-Nov-09 | MYC | |||||
TWD | 7.00 | Kilo | Taiwan | TC-1 | 19-Nov-09 | MYC | ||||||
UL (603) | TWD | 20.00 | Kilo | Taiwan | TC-1,2 | 8-Feb-09 | MYC | |||||
TW0 | 10.00 | Kilo | Taiwan | TC-3 | 8-Feb-09 | |||||||
UL | TWD | 21.00 | Kilo | Taiwan | TC-1,2 | 01-Jun-10 | MYC | |||||
TW0 | 12.00 | Kilo | Taiwan | TC-3 | 01-Jun-10 | |||||||
UN (670) | TWD | 12.00 | Kilo | Taiwan | TC-1,2,3 | 1-Nov-08 | MYC | ONLY PP | ||||
UN (670) | TWD | 20.00 | Kilo | Taiwan | TC-1,2,3 | 16-Feb-11 | MYC | ONLY PP | ||||
UO (128) | TWD | 32.00 | Kilo | Taiwan | TC-1,2 | 18-May-10 | MY | |||||
TWD | 11.00 | Kilo | Taiwan | TC-3 | 18-May-10 | MY | ||||||
UO (128) | TWD | 26.00 | Kilo | Taiwan | TC-1,2 | 17-Oct-09 | MY | |||||
TWD | 9.00 | Kilo | Taiwan | TC-3 | 17-Oct-09 | MY | ||||||
UPS | TWD | 42.00 | Kilo | Taiwan | TC-1,2 | 16-May-11 | FSC | MIN. +100K | ||||
TWD | 21.00 | Kilo | Taiwan | BOM | 16-May-11 | |||||||
TWD | 12.00 | Kilo | Taiwan | TC-3 | 16-May-11 | |||||||
UPS | TWD | 44.00 | Kilo | Taiwan | TC-1,2 | 01-Apr-11 | FSC | MIN. +100K | ||||
TWD | 22.00 | Kilo | Taiwan | BOM | 01-Apr-11 | |||||||
TWD | 13.00 | Kilo | Taiwan | TC-3 | 01-Apr-11 | |||||||
VN (738) | TWD | 18.00 | Kilo | Taiwan | TC-1, 2 | 22-Jun-09 | MYC | |||||
TWD | 6.00 | Kilo | Taiwan | TC- 3 | 22-Jun-09 | |||||||
VN(738) | TWD | 32.00 | Kilo | Taiwan | TC-1,2 | 01-Feb-11 | MYC | |||||
TWD | 12 | Kilo | Taiwan | TC-3 | 01-Feb-11 | |||||||
ZH (479) | TWD | 47.00 | Kilo | Taiwan | TC-3 | 16-Apr-11 | FSC | |||||
ZH (479) | TWD | 16.00 | Kilo | Taiwan | TC-1,2 | 16-Apr-11 | FSC | |||||
ZH (479) | TWD | 43.00 | Kilo | Taiwan | TC-1,2 | 16-May-11 | FSC | |||||
ZH (479) | TWD | 15.00 | Kilo | Taiwan | TC-3 | 16-May-11 | FSC | |||||
3K | TWD | 12.00 | Kilo | Taiwan | TC-3 | 16-Dec-10 | FSC | Except MIN -9K CCA NTD700.- |
||||
3K | TWD | 11.00 | Kilo | Taiwan | TC-3 | 19-Oct-09 | ||||||
3U (876) | TWD | 10 | Kilo | Taiwan | TC-3 | 9-Jul-10 | FSC | MIN.不收 | ||||
TWD | 13 | Kilo | Taiwan | TC-3 | 1-Feb-11 | |||||||
5C (700) | TWD | 43.00 | Kilo | Taiwan | TC-2 | 21-Feb-11 | FSC | |||||
TWD | 46.00 | Kilo | Taiwan | TC-2 | 16-Mar-11 | |||||||
9W | TWD | 25.00 | Kilo | Taiwan | TC-1, 2 | 21-Jun-10 | FSC | |||||
TWD | 8.00 | Kilo | Taiwan | TC-3 | 21-Jun-10 | |||||||
9W | TWD | 30.00 | Kilo | Taiwan | TC-1, 2 | 21-Mar-11 | FSC | |||||
TWD | 10.00 | Kilo | Taiwan | TC-3 | 21-Mar-11 | |||||||
REMAARK : | 任何A/L 至印尼 (JKT, MES, DPS …等點) 皆收 CG FEE/PER SHPT | |||||||||||
CI … TWD169.00, CX … TWD169.00, TG … TWD170.00, GA … TWD170.00, UPS … TWD100.00, | ||||||||||||
BR …TWD162.00, BI … TWD170.00, PR … TWD5.00/K | ||||||||||||
TC-1: IATA AREA I | ||||||||||||
TC-2: IATA AREA II | ||||||||||||
TC-3: IATA AREA III |