| HAWB# | MAWB# | SL | Origin Code |
Dest. Code |
Dest. Country |
Dest. Region |
EDD |
|---|---|---|---|---|---|---|---|
|
| |||||||
| ! | NALC | 2330 | GB | EMEA | Jan 12, 2000 | ||
| 04844175 | 29786601023 | SL1 | NALC | APLC | SG | AP | Feb 04, 2000 |
| 04884714 | 18086290201 | SL1 | NALC | APLC | SG | AP | Feb 07, 2000 |
| 04894636 | 69584459653 | SL1 | NALC | APLC | SG | AP | Feb 08, 2000 |
| 04926477 | 29786789286 | SL1 | NALC | APLC | SG | AP | Feb 10, 2000 |
| 04941046 | 61892857483 | SL1 | NALC | APLC | SG | AP | Feb 11, 2000 |
| 05045145 | 01617820272 | SL1 | NALC | ELC0 | EMEA | Feb 21, 2000 | |
| 106311 | 01296666695 | SL1 | TWLC | FJ00 | JP | AP | Mar 03, 2000 |
| 106707 | 29779238950 | SL1 | TWLC | NALC | US | NA | Apr 11, 2000 |
| 106708 | 29779238950 | SL1 | TWLC | NALC | US | NA | Apr 11, 2000 |
| 106709 | 29779238950 | SL1 | TWLC | NALC | US | NA | Apr 11, 2000 |
| 106748 | 40627834903 | SL1 | TWLC | APLC | SG | AP | Apr 11, 2000 |
| 111866 | 98812650142 | SL2 | PR00 | NALC | US | NA | Apr 11, 2000 |
| 111875 | 98812644251 | SL2 | PR00 | IV00 | US | NA | Apr 12, 2000 |
| 111876 | 98812644251 | SL2 | SU00 | IV00 | US | NA | Apr 12, 2000 |
| 111882A | 07495817013 | SL2 | PR00 | TWLC | TW | AP | Apr 10, 2000 |
| 111882B | 07495817013 | SL2 | PR00 | TWLC | TW | AP | Apr 10, 2000 |
| 111882C | 07495817013 | SL2 | PR00 | TWLC | TW | AP | Apr 10, 2000 |
| 111882D | 07495817013 | SL2 | PR00 | TWLC | TW | AP | Apr 10, 2000 |
| 111882E | 07495817013 | SL2 | PR00 | TWLC | TW | AP | Apr 10, 2000 |
| 111891 | 13181545181 | SL2 | PR00 | NALC | US | NA | Apr 14, 2000 |
| 111906A | 21735967934 | SL2 | SU00 | TWLC | TW | AP | Apr 11, 2000 |
| 111906B | 21735967934 | SL2 | PR00 | TWLC | TW | AP | Apr 11, 2000 |
| 111906C | 21735967934 | SL2 | PR00 | TWLC | TW | AP | Apr 11, 2000 |
| 111906D | 21735967934 | SL2 | PR00 | TWLC | TW | AP | Apr 11, 2000 |
| 111906E | 21735967934 | SL2 | PR00 | TWLC | TW | AP | Apr 11, 2000 |
| 111919 | 98812650164 | SL2 | SU00 | NALC | US | NA | Apr 13, 2000 |
| 111920 | 98812650164 | SL2 | SU00 | NALC | US | NA | Apr 13, 2000 |
| 111922 | 13181545181 | SL2 | PR00 | NALC | US | NA | Apr 14, 2000 |
| 111927 | 21735966615 | SL2 | SU00 | TWLC | TW | AP | Apr 11, 2000 |
| 111928 | 21736039430 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111929 | 21735635250 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111930 | 21735635246 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111931 | 61817783382 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111932 | 61817783382 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111934 | 21735635246 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111935 | 21736039430 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111936 | 21735635250 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111937 | 61817783382 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111938 | 21736039430 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111939 | 21735635246 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111941 | 21736039430 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111942 | 21736039430 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111943 | 21736039430 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111944 | 61817783382 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111945 | 61817774982 | SL2 | SU00 | APLC | SG | AP | Apr 11, 2000 |
| 111946 | 61817774982 | SL2 | SU00 | APLC | SG | AP | Apr 11, 2000 |
| 111947 | 61817774982 | SL2 | SU00 | APLC | SG | AP | Apr 11, 2000 |
| 111948 | 21735635246 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111949 | 21735635246 | SL2 | PR00 | APLC | SG | AP | Apr 11, 2000 |
| 111950A | 21735635320 | SL2 | SU00 | TWLC | TW | AP | Apr 12, 2000 |
| 111950B | 21735635320 | SL2 | SU00 | TWLC | TW | AP | Apr 12, 2000 |
| 111950C | 21735635320 | SL2 | SU00 | TWLC | TW | AP | Apr 12, 2000 |
| 111950D | 21735635320 | SL2 | SU00 | TWLC | TW | AP | Apr 12, 2000 |
| 111950E | 21735635320 | SL2 | SU00 | TWLC | TW | AP | Apr 12, 2000 |
| 111951 | 21735635316 | SL2 | SU00 | TWLC | TW | AP | Apr 12, 2000 |
| 111952 | 21735967945 | SL2 | SU00 | APLC | SG | AP | Apr 11, 2000 |
| 111953 | 98812645080 | SL2 | PR00 | IV00 | US | NA | Apr 14, 2000 |
| 111954 | 98812645080 | SL2 | PR00 | IV00 | US | NA | Apr 14, 2000 |
| 111955 | 98812645080 | SL2 | SU00 | IV00 | US | NA | Apr 14, 2000 |
| 111965 | 13181545181 | SL2 | SU00 | NALC | US | NA | Apr 14, 2000 |
| 111966 | 13181545181 | SL2 | SU00 | NALC | US | NA | Apr 14, 2000 |
| 111967 | 13181545181 | SL2 | SU00 | NALC | US | NA | Apr 14, 2000 |
| 111968 | 13181545181 | SL2 | SU00 | NALC | US | NA | Apr 14, 2000 |
| 111969 | 13181545181 | SL2 | SU00 | NALC | US | NA | Apr 14, 2000 |
| 111971A | 07495817024 | SL2 | PR00 | TWLC | TW | AP | Apr 12, 2000 |
| 111971B | 07495817024 | SL2 | PR00 | TWLC | TW | AP | Apr 12, 2000 |
| 111971C | 07495817024 | SL2 | PR00 | TWLC | TW | AP | Apr 12, 2000 |
| 111971D | 07495817024 | SL2 | PR00 | TWLC | TW | AP | Apr 12, 2000 |
| 111971E | 07495817024 | SL2 | PR00 | TWLC | TW | AP | Apr 12, 2000 |
| 111971F | 07495817024 | SL2 | PR00 | TWLC | TW | AP | Apr 12, 2000 |
| 111979A | 07495817035 | SL1 | SU00 | TWLC | TW | AP | Apr 11, 2000 |
| 111979B | 07495817035 | SL1 | SU00 | TWLC | TW | AP | Apr 11, 2000 |
| 111979C | 07495817035 | SL1 | SU00 | TWLC | TW | AP | Apr 11, 2000 |
| 111980A | 07495817035 | SL2 | SU00 | TWLC | TW | AP | Apr 12, 2000 |
| 111980B | 07495817035 | SL2 | PR00 | TWLC | TW | AP | Apr 12, 2000 |
| 111981 | 23291875685 | SL1 | SU00 | PE00 | MY | AP | Apr 11, 2000 |
| 111982 | 21735635250 | SL2 | SU00 | APLC | SG | AP | Apr 11, 2000 |
| 111983 | 21735635250 | SL2 | SU00 | APLC | SG | AP | Apr 11, 2000 |
| 111984 | 21735635250 | SL2 | SU00 | APLC | SG | AP | Apr 11, 2000 |
| 303831 | 69509690461 | SL1 | SG00 | SJIN | US | NA | Nov 10, 1998 |
| 50124476 | 23290596645 | SL1 | FJ00 | MA00 | MY | AP | Oct 29, 1999 |
| 50128186 | 23290596660 | SL1 | FJ00 | MA00 | MY | AP | Nov 23, 1999 |
| 50831 | 01603164490 | SL2 | VE00 | TN00 | Mar 31, 2000 | ||
| 61103357 | 17210666530 | SL1 | HG00 | TWLC | TW | AP | Jul 23, 1998 |
| 61103359 | 17210666530 | SL1 | HG00 | TWLC | TW | AP | Jul 23, 1998 |
| 8836 | 21797720442 | SL1 | LM00 | PE00 | MY | AP | Dec 10, 1999 |
| 8893 | 21797720464 | SL1 | LM00 | PE00 | MY | AP | Dec 21, 1999 |
| 9181 | 21799181611 | SL1 | LM00 | PE00 | MY | AP | Feb 16, 2000 |
| 9418 | 69584712891 | SL1 | LM00 | PE00 | MY | AP | Mar 29, 2000 |
|
| |||||||
¡@